Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'0 1006'4 1008'4 -4'4
Jul 1029'4 1019'6 1021'4 -5'0
Aug 1026'6 1016'2 1018'0 -5'4
Sep 1013'2 1003'6 1005'0 -5'2
Nov 1017'6 1008'4 1009'4 -5'4
Jan 1030'0 1021'2 1022'0 -4'6
Mar 1033'6 1025'2 1026'0 -4'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'0 455'6 462'0 3'2
Jul 471'2 465'0 469'2 1'2
Sep 448'2 444'0 445'2 -2'0
Dec 455'0 451'2 452'0 -2'6
Mar 467'4 464'0 464'6 -2'4
May 474'6 471'4 472'2 -2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 568'4 558'0 564'0 -1'4
Jul 585'4 575'0 580'4 -2'0
Sep 602'0 592'0 597'4 -2'0
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN