Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1204'6 1185'0 1201'4 9'4
Sep 1193'6 1174'4 1191'6 11'0
Nov 1203'2 1184'6 1201'6 10'6
Jan 1217'2 1199'0 1215'6 10'6
Mar 1221'0 1203'2 1219'4 10'6
May 1226'4 1210'0 1225'0 10'4
Jul 1232'0 1216'2 1230'4 10'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 449'0 437'0 447'2 9'0
Dec 471'0 458'6 469'2 9'0
Mar 485'4 474'4 483'4 8'4
May 494'0 482'6 492'0 8'2
Jul 498'4 487'6 496'6 8'4
Sep 485'0 476'0 484'0 7'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 682'6 642'6 677'6 32'4
Dec 696'6 657'6 692'6 32'2
Mar 707'6 669'6 703'4 31'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN