Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1332'2 1314'6 1319'0 0'2
Jan 1348'6 1331'4 1335'6 0'4
Mar 1355'6 1339'2 1343'6 0'6
May 1361'0 1345'0 1349'2 0'4
Jul 1363'4 1348'0 1352'2 0'4
Aug 1343'4 1329'2 1334'2 1'6
Sep 1299'2 1287'4 1290'0 -0'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 539'2 532'6 533'4 -2'2
Mar 553'6 547'4 547'6 -2'4
May 559'6 554'0 554'6 -2'0
Jul 562'2 556'6 557'2 -2'2
Sep 534'2 529'4 529'4 -3'0
Dec 537'4 532'6 533'2 -2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 736'0 724'0 729'4 1'0
Mar 751'6 740'2 745'4 1'0
May 759'0 747'4 753'0 0'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN