Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1305'2 1299'2 1304'6 5'0
Aug 1221'0 1216'0 1220'4 2'6
Sep 1155'2 1151'0 1155'0 2'4
Nov 1149'4 1144'2 1149'0 2'4
Jan 1159'6 1155'2 1159'6 2'6
Mar 1162'4 1157'6 1162'4 2'6
May 1167'4 1162'2 1167'4 2'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 596'0 592'2 595'6 1'6
Sep 517'6 514'6 517'4 1'2
Dec 523'4 520'0 523'4 1'6
Mar 532'4 529'2 532'4 1'2
May 537'4 536'0 537'4 0'6
Jul 538'6 537'2 538'6 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 597'6 593'0 596'6 2'4
Sep 611'2 607'0 610'4 2'4
Dec 630'0 626'0 629'2 2'4
 
blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN