Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1172'2 1165'6 1166'2 -1'2
Jul 1186'0 1179'2 1180'2 -1'6
Aug 1187'4 1181'0 1181'0 -2'6
Sep 1174'0 1167'4 1168'0 -2'6
Nov 1176'6 1170'2 1171'4 -2'4
Jan 1186'6 1181'4 1182'0 -2'4
Mar 1186'2 1181'2 1181'2 -2'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'4 441'6 442'0 -1'0
Jul 453'0 451'2 451'6 -0'6
Sep 461'6 460'2 460'6 -0'2
Dec 475'4 474'0 474'2 -0'4
Mar 487'6 486'4 486'4 -0'4
May 495'0 494'0 494'2 -0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'4 578'6 580'0 -5'0
Jul 602'4 596'2 597'6 -5'0
Sep 619'2 613'0 614'4 -5'2
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN