Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1160'2 1114'2 1157'4 32'6
Mar 1166'2 1126'2 1163'6 27'2
May 1172'2 1136'4 1170'6 23'4
Jul 1177'4 1143'2 1175'4 22'0
Aug 1163'6 1133'0 1161'2 19'0
Sep 1133'2 1106'4 1130'4 14'6
Nov 1131'2 1106'2 1128'6 14'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'2 428'4 434'6 4'4
Mar 450'4 442'2 448'2 4'0
May 458'2 450'4 455'6 3'2
Jul 464'0 456'6 461'0 2'4
Sep 459'6 453'4 457'6 2'4
Dec 472'0 465'6 469'6 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 545'6 525'6 545'0 17'0
Mar 559'6 540'4 558'6 17'0
May 568'6 551'0 568'2 16'2
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN