Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1197'0 1197'0 1197'0 2'6
Jul 1215'6 1207'0 1214'4 6'4
Aug 1210'0 1200'6 1209'4 6'6
Sep 1191'2 1183'6 1191'0 6'2
Nov 1195'2 1187'2 1195'0 5'4
Jan 1206'6 1199'4 1206'2 4'6
Mar 1202'0 1195'6 1201'6 4'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'2 0'0
Jul 475'0 470'6 474'6 3'4
Sep 481'4 477'4 481'2 3'4
Dec 497'2 493'0 497'0 3'4
Mar 510'2 506'6 510'0 3'0
May 517'2 514'2 517'2 3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'4 0'0
Jul 624'0 620'6 623'4 4'4
Sep 639'2 636'0 638'6 4'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 8, 2026 11:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN