Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1133'0 1132'6 1132'6 0'6
Jan 1149'0 1142'2 1148'6 1'6
Mar 1158'6 1152'4 1158'4 1'6
May 1167'6 1162'0 1167'6 1'4
Jul 1174'0 1168'4 1174'0 1'2
Aug 1159'0 1154'0 1159'0 1'0
Sep 1125'6 1122'0 1125'6 0'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'0 440'0 440'6 -0'6
Mar 455'4 453'6 454'4 -1'0
May 463'2 461'6 462'4 -0'4
Jul 468'6 467'4 468'2 -0'2
Sep 462'4 461'4 462'2 -0'2
Dec 472'6 472'0 472'4 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'2 534'6 538'6 3'0
Mar 554'2 551'2 553'6 1'4
May 565'2 562'4 564'6 1'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN