Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1059'0 1047'6 1056'2 4'6
May 1070'2 1059'4 1067'4 4'4
Jul 1082'2 1072'4 1079'4 5'0
Aug 1078'4 1070'0 1076'2 4'4
Sep 1064'0 1056'2 1061'4 4'2
Nov 1069'6 1062'0 1067'2 4'6
Jan 1080'4 1073'6 1078'4 4'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'2 420'0 425'0 4'4
May 434'2 427'2 432'4 4'2
Jul 439'6 433'4 438'2 4'0
Sep 437'4 432'4 436'6 3'0
Dec 450'4 446'2 450'0 3'0
Mar 463'2 459'6 462'6 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'0 510'2 518'0 7'4
May 531'4 521'2 529'2 7'2
Jul 543'0 533'2 541'0 7'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN