Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1035'2 1038'6 -6'2
Jan 1063'6 1054'4 1058'0 -6'4
Mar 1078'6 1069'6 1073'2 -6'4
May 1092'0 1082'6 1086'0 -6'4
Jul 1102'0 1093'0 1096'2 -6'2
Aug 1098'0 1089'6 1092'2 -5'6
Sep 1081'4 1076'4 1079'0 -5'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'4 424'4 -3'0
Mar 445'4 441'0 442'0 -3'0
May 455'2 450'6 451'6 -2'6
Jul 461'0 457'0 457'6 -2'6
Sep 457'2 453'2 453'4 -2'6
Dec 466'4 462'4 463'0 -2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 523'0 525'0 -4'0
Mar 550'4 541'2 543'0 -3'6
May 561'4 552'6 554'2 -3'6
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN