Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1049'2 1039'4 1049'0 8'6
Jul 1060'0 1050'0 1056'2 6'0
Aug 1052'6 1044'6 1049'2 5'0
Sep 1029'2 1020'6 1025'6 5'0
Nov 1032'4 1024'0 1029'0 5'0
Jan 1043'4 1035'6 1040'6 5'0
Mar 1048'2 1040'0 1045'6 5'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 463'6 464'2 0'0
Jul 477'0 470'4 471'2 -1'0
Sep 443'6 437'4 440'0 2'6
Dec 453'4 447'2 450'0 2'6
Mar 467'2 461'4 464'2 2'4
May 476'0 470'4 473'2 2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 527'2 12'0
Jul 546'6 530'4 542'0 11'0
Sep 560'0 545'0 555'6 10'4
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN