Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1055'2 1036'2 1037'6 -8'2
Jan 1073'6 1054'6 1055'6 -8'4
Mar 1088'6 1070'2 1071'0 -8'4
May 1102'2 1084'2 1085'0 -8'0
Jul 1111'6 1094'2 1095'0 -8'0
Aug 1109'4 1092'6 1093'0 -8'0
Sep 1094'6 1080'0 1081'0 -7'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'0 425'2 -3'4
Mar 445'2 440'2 442'2 -4'2
May 454'4 449'0 451'0 -4'4
Jul 459'4 454'2 456'0 -4'6
Sep 451'6 447'4 448'6 -4'0
Dec 456'0 452'6 453'4 -3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 604'2 587'0 590'2 -13'6
Mar 627'2 610'2 613'4 -13'6
May 639'0 623'6 626'2 -13'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN