Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'2 978'0 980'0 -1'0
Jan 991'6 987'4 989'2 -0'4
Mar 1003'2 999'2 1001'2 -0'6
May 1017'6 1013'4 1015'2 -0'6
Jul 1029'2 1025'4 1028'0 -0'2
Aug 1031'0 1027'0 1028'4 -1'0
Sep 1022'2 1021'0 1022'2 0'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 409'4 408'2 408'6 -0'6
Mar 423'0 421'6 422'4 -0'6
May 430'2 429'2 429'6 -0'6
Jul 434'4 433'2 433'6 -1'0
Sep 430'2 429'2 430'0 -0'4
Dec 437'0 436'0 436'6 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 574'6 566'4 567'2 -5'0
Mar 594'4 586'6 587'6 -4'4
May 605'4 597'6 598'6 -4'2
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN