Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'0 1162'2 1162'4 -3'2
Jul 1186'4 1178'6 1178'6 -2'6
Aug 1181'0 1173'0 1173'6 -1'4
Sep 1157'2 1149'6 1150'4 -0'6
Nov 1161'0 1151'6 1154'4 1'4
Jan 1173'0 1163'4 1166'4 2'0
Mar 1171'6 1162'6 1164'6 1'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'6 447'4 448'6 -2'6
Jul 462'4 456'6 457'6 -2'6
Sep 465'4 460'2 461'2 -2'2
Dec 481'0 475'6 476'4 -1'2
Mar 494'0 489'2 489'6 -0'6
May 501'0 496'6 497'2 -1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 610'0 590'6 600'4 4'6
Jul 616'6 598'0 608'2 4'6
Sep 628'2 610'0 620'0 4'4
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN