Commodity Option:
AllOpen Only
Future: May 2024 (@S4K)   Futures Price: 11564  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  50,912.50   0'0   1018'2  1400   0'1   0'0  6.25  52
 0  28,912.50   0'0   578'2  5800   0'1   0'0  6.25  250
 0  22,912.50   0'0   458'2  7000   0'1   0'0  6.25  27
 0  21,912.50   0'0   438'2  7200   0'1   0'0  6.25  60
 0  17,912.50   0'0   358'2  8000   0'1   0'0  6.25  15
 0  15,912.50   0'0   318'2  8400   0'1   0'0  6.25  65
 0  14,912.50   0'0   298'2  8600   0'1   0'0  6.25  38
 0  13,912.50   0'0   278'2  8800   0'1   0'0  6.25  165
 0  12,912.50   0'0   258'2  9000   0'1   0'0  6.25  272
 0  11,912.50   0'0   238'2  9200   0'1   0'0  6.25  50
 0  11,412.50   0'0   228'2  9300   0'1   0'0  6.25  161
 0  10,912.50   0'0   218'2  9400   0'1   0'0  6.25  259
 0  10,412.50   0'0   208'2  9500   0'1   0'0  6.25  51
 100  9,912.50   0'0   198'2  9600   0'1   0'0  6.25  310
 0  9,412.50   0'0   188'2  9700   0'1   0'0  6.25  135
 48  8,912.50   0'0   178'2  9800   0'1   0'0  6.25  367
 0  8,412.50   0'0   168'2  9900   0'1   0'0  6.25  133
 95  7,912.50   0'0   158'2  10000   0'1   0'0  6.25  777
 0  7,412.50   0'0   148'2  10100   0'1   0'0  6.25  1,101
 10  6,912.50   0'0   138'2  10200   0'1   0'0  6.25  825
 0  6,412.50   0'0   128'2  10300   0'1   0'0  6.25  756
 0  5,912.50   0'0   118'2  10400   0'1   0'0  6.25  1,992
 10  5,412.50   0'0   108'2  10500   0'1   0'0  6.25  3,447
 2  4,912.50   0'0   98'2  10600   0'1   0'0  6.25  3,736
 5  4,412.50   0'0   88'2  10700   0'1   0'0  6.25  3,028
 193  3,918.75   0'0   78'3  10800   0'2   0'0  12.50  3,800
 140  3,425.00   0'0   68'4  10900   0'2   0'0  12.50  2,648
 1,357  2,937.50   0'0   58'6  11000   0'4   0'0  25.00  14,292
 217  2,456.25   0'0   49'1  11100   1'0   0'0  50.00  3,922
 1,062  2,162.50   3'2   43'2  11200   1'6   0'0  87.50  5,837
 1,449  1,568.75   0'0   31'3  11300   3'1   -0'1  156.25  4,919
 2,244  1,187.50   0'0   23'6  11400   5'7   0'3  293.75  9,788
 1,628  856.25   0'0   17'1  11500   9'2   0'3  462.50  10,903
 4,143  581.25   -0'1   11'5  11600   14'4   1'0  725.00  10,486
 4,186  375.00   -0'2   7'4  11700   20'0   0'4  1,000.00  7,080
 6,321  243.75   0'0   4'7  11800   26'5   0'0  1,331.25  8,213
 4,491  162.50   0'2   3'2  11900   36'2   1'4  1,812.50  6,177
 10,719  87.50   0'0   1'6  12000   43'4   0'0  2,175.00  10,667
 5,725  56.25   0'0   1'1  12100   52'7   0'0  2,643.75  2,540
 4,617  37.50   0'0   0'6  12200   62'3   0'0  3,118.75  3,029
 4,843  25.00   0'0   0'4  12300   72'2   0'0  3,612.50  418
 5,292  18.75   0'0   0'3  12400   82'0   0'0  4,100.00  2,752
 6,349  12.50   0'0   0'2  12500   92'0   0'0  4,600.00  350
 6,640  12.50   0'0   0'2  12600   101'7   0'0  5,093.75  3,535
 2,999  12.50   0'0   0'2  12700   111'7   0'0  5,593.75  663
 4,923  6.25   0'0   0'1  12800   121'7   0'0  6,093.75  3,268
 2,673  6.25   0'0   0'1  12900   131'6   0'0  6,587.50  57
 5,745  6.25   0'0   0'1  13000   141'6   0'0  7,087.50  2,241
 1,770  6.25   0'0   0'1  13100   151'6   0'0  7,587.50  40
 4,217  6.25   0'0   0'1  13200   161'6   0'0  8,087.50  1,490
 1,438  6.25   0'0   0'1  13300   171'6   0'0  8,587.50  44
 3,364  6.25   0'0   0'1  13400   181'6   0'0  9,087.50  218
 2,071  6.25   0'0   0'1  13500   191'6   0'0  9,587.50  2
 2,048  6.25   0'0   0'1  13600   201'6   0'0  10,087.50  295
 789  6.25   0'0   0'1  13700   211'6   0'0  10,587.50  23
 2,104  6.25   0'0   0'1  13800   221'6   0'0  11,087.50  163
 412  6.25   0'0   0'1  13900   231'6   0'0  11,587.50  3
 3,944  6.25   0'0   0'1  14000   241'6   0'0  12,087.50  444
 477  6.25   0'0   0'1  14100   251'6   0'0  12,587.50  0
 1,848  6.25   0'0   0'1  14200   261'6   0'0  13,087.50  99
 630  6.25   0'0   0'1  14300   271'6   0'0  13,587.50  16
 2,620  6.25   0'0   0'1  14400   281'6   0'0  14,087.50  26
 360  6.25   0'0   0'1  14500   291'6   0'0  14,587.50  0
 1,871  6.25   0'0   0'1  14600   301'6   0'0  15,087.50  125
 22  6.25   0'0   0'1  14700   311'6   0'0  15,587.50  0
 1,438  6.25   0'0   0'1  14800   321'6   0'0  16,087.50  46
 442  6.25   0'0   0'1  14900   331'6   0'0  16,587.50  0
 1,886  6.25   0'0   0'1  15000   341'6   0'0  17,087.50  1
 6  6.25   0'0   0'1  15100   351'6   0'0  17,587.50  0
 991  6.25   0'0   0'1  15200   361'6   0'0  18,087.50  5
 39  6.25   0'0   0'1  15300   371'6   0'0  18,587.50  0
 654  6.25   0'0   0'1  15400   381'6   0'0  19,087.50  0
 774  6.25   0'0   0'1  15600   401'6   0'0  20,087.50  0
 543  6.25   0'0   0'1  15800   421'6   0'0  21,087.50  0
 1,721  6.25   0'0   0'1  16000   441'6   0'0  22,087.50  0
 157  6.25   0'0   0'1  16200   461'6   0'0  23,087.50  0
 775  6.25   0'0   0'1  16400   481'6   0'0  24,087.50  0
 157  6.25   0'0   0'1  16600   501'6   0'0  25,087.50  1
 124  6.25   0'0   0'1  16800   521'6   0'0  26,087.50  0
 1,019  6.25   0'0   0'1  17000   541'6   0'0  27,087.50  0
 302  6.25   0'0   0'1  17200   561'6   0'0  28,087.50  0
 137  6.25   0'0   0'1  17400   581'6   0'0  29,087.50  0
 121  6.25   0'0   0'1  17600   601'6   0'0  30,087.50  0
 85  6.25   0'0   0'1  17800   621'6   0'0  31,087.50  0
 216  6.25   0'0   0'1  18000   641'6   0'0  32,087.50  0
 152  6.25   0'0   0'1  18200   661'6   0'0  33,087.50  0
 157  6.25   0'0   0'1  18400   681'6   0'0  34,087.50  0
 203  6.25   0'0   0'1  18600   701'6   0'0  35,087.50  0
 231  6.25   0'0   0'1  18800   721'6   0'0  36,087.50  0
 140  6.25   0'0   0'1  19000   741'6   0'0  37,087.50  0
 246  6.25   0'0   0'1  19200   761'6   0'0  38,087.50  0
 87  6.25   0'0   0'1  19400   781'6   0'0  39,087.50  0
 132  6.25   0'0   0'1  19600   801'6   0'0  40,087.50  0
 5  6.25   0'0   0'1  19800   821'6   0'0  41,087.50  0
 599  6.25   0'0   0'1  20000   841'6   0'0  42,087.50  0
 85  6.25   0'0   0'1  20200   861'6   0'0  43,087.50  0
 165  6.25   0'0   0'1  20400   881'6   0'0  44,087.50  0
 61  6.25   0'0   0'1  20600   901'6   0'0  45,087.50  0
 139  6.25   0'0   0'1  20800   921'6   0'0  46,087.50  0
 102  6.25   0'0   0'1  21000   941'6   0'0  47,087.50  0
 100  6.25   0'0   0'1  21200   961'6   0'0  48,087.50  0
 250  6.25   0'0   0'1  28000   1641'6   0'0  82,087.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN