Commodity Option:
AllOpen Only
Future: July 2023 (@S3N)   Futures Price: 13106  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  31,987.50   3'2   639'6s  6600   0'1s   0'0  6.25  6
 90  29,987.50   3'2   599'6s  7000   0'1s   0'0  6.25  16
 0  28,987.50   3'2   579'6s  7200   0'1s   0'0  6.25  1,000
 0  26,987.50   3'2   539'6s  7600   0'1s   0'0  6.25  40
 40  24,987.50   3'2   499'6s  8000   0'1s   0'0  6.25  0
 0  23,987.50   3'2   479'6s  8200   0'1s   0'0  6.25  15
 0  22,987.50   3'2   459'6s  8400   0'1s   0'0  6.25  10
 0  21,987.50   3'2   439'6s  8600   0'1s   0'0  6.25  75
 0  20,987.50   3'2   419'6s  8800   0'1s   0'0  6.25  1
 0  19,987.50   3'2   399'6s  9000   0'1s   0'0  6.25  152
 0  18,987.50   3'2   379'6s  9200   0'1s   0'0  6.25  138
 0  17,987.50   3'2   359'6s  9400   0'1s   0'0  6.25  18
 0  15,987.50   3'2   319'6s  9800   0'1s   0'0  6.25  25
 801  14,987.50   3'2   299'6s  10000   0'1s   0'0  6.25  1,182
 0  13,987.50   3'2   279'6s  10200   0'2s   0'1  12.50  193
 7  12,987.50   3'2   259'6s  10400   0'2s   0'0  12.50  2,057
 1  11,993.75   3'3   239'7s  10600   0'3s   0'0  18.75  113
 0  11,493.75   3'2   229'7s  10700   0'4s   0'1  25.00  25
 1  11,000.00   3'3   220'0s  10800   0'4s   0'0  25.00  157
 0  10,500.00   3'2   210'0s  10900   0'5s   0'1  31.25  144
 172  10,006.25   3'3   200'1s  11000   0'6s   0'1  37.50  1,598
 127  9,512.50   3'3   190'2s  11100   0'7s   0'1  43.75  300
 0  9,025.00   3'4   180'4s  11200   1'0s   0'1  50.00  351
 0  8,531.25   3'4   170'5s  11300   1'0s   -0'2  50.00  157
 0  8,043.75   3'4   160'7s  11400   1'3s   0'2  68.75  262
 0  7,556.25   3'5   151'1s  11500   1'2s   -0'3  62.50  443
 10  7,068.75   3'5   141'3s  11600   2'0s   0'3  100.00  2,775
 43  6,593.75   3'6   131'7s  11700   2'3s   0'4  118.75  905
 11  6,112.50   3'6   122'2s  11800   2'7s   0'4  143.75  893
 274  5,643.75   3'6   112'7s  11900   2'4s   -0'7  125.00  846
 2,711  5,181.25   3'6   103'5s  12000   3'1s   -1'0  156.25  3,378
 65  4,725.00   3'6   94'4s  12100   4'0s   -1'0  200.00  814
 45  4,281.25   3'6   85'5s  12200   5'0s   -1'1  250.00  982
 33  3,850.00   3'5   77'0s  12300   6'7s   -0'5  343.75  957
 448  3,437.50   3'5   68'6s  12400   7'2s   -1'7  362.50  1,890
 71  3,043.75   3'4   60'7s  12500   9'6s   -1'4  487.50  1,780
 70  2,668.75   3'3   53'3s  12600   11'0s   -2'6  550.00  2,590
 60  2,325.00   3'2   46'4s  12700   14'5s   -2'1  731.25  1,854
 234  2,000.00   3'1   40'0s  12800   16'4s   -3'6  825.00  2,519
 139  2,018.75   6'2   40'3s  12900   23'1s   -1'2  1,156.25  1,123
 4,600  1,725.00   5'6   34'4s  13000   24'0s   -5'0  1,200.00  5,438
 439  1,468.75   5'3   29'3s  13100   28'4s   -5'6  1,425.00  2,294
 1,468  1,237.50   4'7   24'6s  13200   39'6s   -0'3  1,987.50  5,422
 1,106  1,006.25   3'6   20'1s  13300   46'4s   -1'4  2,325.00  1,320
 2,036  668.75   1'5   13'3s  13400   53'4s   -1'5  2,675.00  2,469
 5,094  600.00   1'1   12'0s  13500   61'0s   -1'6  3,050.00  2,655
 3,267  562.50   2'4   11'2s  13600   60'7s   -8'0  3,043.75  4,671
 1,103  450.00   2'0   9'0s  13700   77'1s   -2'2  3,856.25  2,908
 4,670  350.00   1'3   7'0s  13800   85'6s   -2'3  4,287.50  3,270
 2,987  225.00   0'5   4'4s  13900   94'4s   -2'5  4,725.00  1,397
 7,263  237.50   1'1   4'6s  14000   100'2s   -3'3  5,012.50  4,676
 1,812  143.75   0'3   2'7s  14100   112'7s   -2'7  5,643.75  1,492
 3,306  118.75   0'3   2'3s  14200   122'3s   -2'7  6,118.75  4,246
 3,239  112.50   0'2   2'2s  14300   131'7s   -3'0  6,593.75  803
 4,231  100.00   0'3   2'0s  14400   141'5s   -3'0  7,081.25  3,774
 5,829  68.75   0'1   1'3s  14500   151'3s   -3'0  7,568.75  3,133
 3,840  68.75   0'1   1'3s  14600   161'1s   -3'1  8,056.25  4,261
 3,492  56.25   0'2   1'1s  14700   171'0s   -3'1  8,550.00  1,079
 4,243  50.00   0'1   1'0s  14800   180'7s   -3'1  9,043.75  1,671
 1,673  43.75   0'1   0'7s  14900   190'6s   -3'1  9,537.50  313
 18,910  37.50   0'0   0'6s  15000   200'6s   -3'1  10,037.50  1,518
 945  37.50   0'1   0'6s  15100   210'5s   -3'1  10,531.25  87
 12,360  31.25   0'0   0'5s  15200   220'5s   -3'1  11,031.25  1,812
 2,607  31.25   0'1   0'5s  15300   230'4s   -3'2  11,525.00  1
 3,406  31.25   0'1   0'5s  15400   240'4s   -3'1  12,025.00  302
 3,851  25.00   0'1   0'4s  15500   250'3s   -3'2  12,518.75  75
 5,138  25.00   0'1   0'4s  15600   260'3s   -3'1  13,018.75  171
 1,524  25.00   0'1   0'4s  15700   270'3s   -3'1  13,518.75  18
 1,645  18.75   0'1   0'3s  15800   280'3s   -3'1  14,018.75  27
 280  18.75   0'1   0'3s  15900   290'2s   -3'2  14,512.50  55
 4,373  18.75   0'1   0'3s  16000   300'2s   -3'2  15,012.50  359
 854  18.75   0'1   0'3s  16100   310'2s   -3'2  15,512.50  15
 2,274  12.50   0'0   0'2s  16200   320'2s   -3'2  16,012.50  1
 632  12.50   0'1   0'2s  16300   330'2s   -3'2  16,512.50  72
 1,006  12.50   0'1   0'2s  16400   340'2s   -3'2  17,012.50  10
 416  12.50   0'1   0'2s  16500   350'2s   -3'2  17,512.50  1
 1,296  12.50   0'1   0'2s  16600   360'2s   -3'2  18,012.50  1
 450  12.50   0'1   0'2s  16700   370'2s   -3'2  18,512.50  1
 1,622  6.25   0'0   0'1s  16800   380'2s   -3'2  19,012.50  31
 374  6.25   0'0   0'1s  16900   390'2s   -3'2  19,512.50  32
 2,996  6.25   0'0   0'1s  17000   400'2s   -3'2  20,012.50  10
 167  6.25   0'0   0'1s  17100   410'2s   -3'2  20,512.50  17
 415  6.25   0'0   0'1s  17200   420'2s   -3'2  21,012.50  66
 68  6.25   0'0   0'1s  17300   430'2s   -3'2  21,512.50  0
 456  6.25   0'0   0'1s  17400   440'2s   -3'2  22,012.50  40
 208  6.25   0'0   0'1s  17500   450'2s   -3'2  22,512.50  0
 259  6.25   0'0   0'1s  17600   460'2s   -3'2  23,012.50  0
 28  6.25   0'0   0'1s  17700   470'2s   -3'2  23,512.50  0
 509  6.25   0'0   0'1s  17800   480'2s   -3'2  24,012.50  1
 66  6.25   0'0   0'1s  17900   490'2s   -3'2  24,512.50  0
 6,765  6.25   0'0   0'1s  18000   500'2s   -3'2  25,012.50  0
 148  6.25   0'0   0'1s  18200   520'2s   -3'2  26,012.50  25
 18  6.25   0'0   0'1s  18300   530'2s   -3'2  26,512.50  0
 274  6.25   0'0   0'1s  18400   540'2s   -3'2  27,012.50  0
 1  6.25   0'0   0'1s  18500   550'2s   -3'2  27,512.50  0
 144  6.25   0'0   0'1s  18600   560'2s   -3'2  28,012.50  0
 243  6.25   0'0   0'1s  18800   580'2s   -3'2  29,012.50  0
 528  6.25   0'0   0'1s  19000   600'2s   -3'2  30,012.50  222
 491  6.25   0'0   0'1s  19200   620'2s   -3'2  31,012.50  0
 151  6.25   0'0   0'1s  19400   640'2s   -3'2  32,012.50  0
 644  6.25   0'0   0'1s  19600   660'2s   -3'2  33,012.50  0
 70  6.25   0'0   0'1s  19800   680'2s   -3'2  34,012.50  0
 231  6.25   0'0   0'1s  20000   700'2s   -3'2  35,012.50  140
 75  6.25   0'0   0'1s  20200   720'2s   -3'2  36,012.50  0
 82  6.25   0'0   0'1s  20400   740'2s   -3'2  37,012.50  0
 33  6.25   0'0   0'1s  20600   760'2s   -3'2  38,012.50  0
 6  6.25   0'0   0'1s  20800   780'2s   -3'2  39,012.50  0
 340  6.25   0'0   0'1s  21000   800'2s   -3'2  40,012.50  0
 5  6.25   0'0   0'1s  21200   820'2s   -3'2  41,012.50  0
 21  6.25   0'0   0'1s  21400   840'2s   -3'2  42,012.50  0
 1  6.25   0'0   0'1s  21600   860'2s   -3'2  43,012.50  0
 8  6.25   0'0   0'1s  21800   880'2s   -3'2  44,012.50  0
 63  6.25   0'0   0'1s  22600   960'2s   -3'2  48,012.50  11
 123  6.25   0'0   0'1s  23000   1000'2s   -3'2  50,012.50  0
 110  6.25   0'0   0'1s  23400   1040'2s   -3'2  52,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN