Commodity Option:
AllOpen Only
Future: August 2024 (@S4Q)   Futures Price: 10716s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  17,875.00   -38'5   357'4s  7200   0'1s   0'0  6.25  1
 0  15,875.00   -38'5   317'4s  7600   0'1s   0'0  6.25  59
 0  14,875.00   -38'5   297'4s  7800   0'1s   0'0  6.25  5
 0  13,875.00   -38'5   277'4s  8000   0'1s   0'0  6.25  1
 0  12,875.00   -38'5   257'4s  8200   0'1s   0'0  6.25  10
 0  11,875.00   -38'5   237'4s  8400   0'1s   0'0  6.25  25
 0  10,875.00   -38'5   217'4s  8600   0'1s   0'0  6.25  1
 0  8,875.00   -38'5   177'4s  9000   0'1s   0'0  6.25  28
 0  8,375.00   -38'5   167'4s  9100   0'1s   0'0  6.25  45
 0  7,875.00   -38'5   157'4s  9200   0'1s   0'0  6.25  3
 0  7,375.00   -38'5   147'4s  9300   0'1s   0'0  6.25  35
 0  6,875.00   -38'5   137'4s  9400   0'1s   0'0  6.25  36
 0  6,375.00   -38'5   127'4s  9500   0'1s   0'0  6.25  699
 0  5,875.00   -38'5   117'4s  9600   0'1s   0'0  6.25  35
 0  5,375.00   -38'5   107'4s  9700   0'1s   0'0  6.25  427
 0  4,875.00   -38'5   97'4s  9800   0'1s   0'0  6.25  575
 0  4,375.00   -38'5   87'4s  9900   0'1s   0'0  6.25  26
 18  3,875.00   -38'5   77'4s  10000   0'1s   0'0  6.25  1,162
 46  3,375.00   -38'5   67'4s  10100   0'1s   0'0  6.25  263
 8  2,875.00   -38'5   57'4s  10200   0'1s   0'0  6.25  327
 202  2,375.00   -38'5   47'4s  10300   0'1s   0'0  6.25  659
 1  1,875.00   -38'5   37'4s  10400   0'1s   0'0  6.25  1,077
 229  1,375.00   -38'5   27'4s  10500   0'1s   0'0  6.25  1,638
 2  875.00   -38'5   17'4s  10600   0'1s   0'0  6.25  2,317
 125  375.00   -38'5   7'4s  10700   0'1s   0'0  6.25  1,820
 1,350  50.00   -35'1   1'0s  10800   2'4s   2'3  125.00  3,008
 1,104  6.25   -26'0   0'1s  10900   12'4s   12'3  625.00  3,369
 2,641  6.25   -16'3   0'1s  11000   22'4s   22'0  1,125.00  3,902
 1,951  6.25   -7'6   0'1s  11100   32'4s   30'5  1,625.00  2,961
 2,587  25.00   -2'0   0'4s  11200   42'4s   36'0  2,125.00  4,010
 2,923  6.25   -0'4   0'1s  11300   52'4s   37'7  2,625.00  2,507
 2,777  12.50   0'0   0'2s  11400   62'4s   38'2  3,125.00  3,221
 2,555  6.25   0'0   0'1s  11500   72'4s   38'3  3,625.00  3,504
 3,929  6.25   0'0   0'1s  11600   82'4s   38'3  4,125.00  2,026
 1,670  6.25   0'0   0'1s  11700   92'4s   38'3  4,625.00  4,253
 5,950  6.25   0'0   0'1s  11800   102'4s   38'3  5,125.00  5,026
 2,219  6.25   0'0   0'1s  11900   112'4s   38'3  5,625.00  1,126
 3,726  6.25   0'0   0'1s  12000   122'4s   38'3  6,125.00  1,651
 2,892  6.25   0'0   0'1s  12100   132'4s   38'3  6,625.00  3,569
 2,361  6.25   0'0   0'1s  12200   142'4s   38'3  7,125.00  2,508
 2,308  6.25   0'0   0'1s  12300   152'4s   38'3  7,625.00  1,155
 4,092  6.25   0'0   0'1s  12400   162'4s   38'3  8,125.00  1,444
 3,109  6.25   0'0   0'1s  12500   172'4s   38'3  8,625.00  1,011
 2,447  6.25   0'0   0'1s  12600   182'4s   38'3  9,125.00  74
 790  6.25   0'0   0'1s  12700   192'4s   38'3  9,625.00  40
 1,122  6.25   0'0   0'1s  12800   202'4s   38'3  10,125.00  2
 873  6.25   0'0   0'1s  12900   212'4s   38'3  10,625.00  15
 3,174  6.25   0'0   0'1s  13000   222'4s   38'3  11,125.00  10
 688  6.25   0'0   0'1s  13100   232'4s   38'3  11,625.00  20
 678  6.25   0'0   0'1s  13200   242'4s   38'3  12,125.00  25
 1,034  6.25   0'0   0'1s  13300   252'4s   38'3  12,625.00  1
 755  6.25   0'0   0'1s  13400   262'4s   38'3  13,125.00  3
 1,938  6.25   0'0   0'1s  13500   272'4s   38'3  13,625.00  0
 1,212  6.25   0'0   0'1s  13600   282'4s   38'3  14,125.00  3
 557  6.25   0'0   0'1s  13700   292'4s   38'3  14,625.00  2
 641  6.25   0'0   0'1s  13800   302'4s   38'3  15,125.00  25
 293  6.25   0'0   0'1s  13900   312'4s   38'3  15,625.00  0
 1,192  6.25   0'0   0'1s  14000   322'4s   38'3  16,125.00  2
 425  6.25   0'0   0'1s  14100   332'4s   38'3  16,625.00  0
 476  6.25   0'0   0'1s  14200   342'4s   38'3  17,125.00  2
 98  6.25   0'0   0'1s  14300   352'4s   38'3  17,625.00  0
 298  6.25   0'0   0'1s  14400   362'4s   38'3  18,125.00  0
 209  6.25   0'0   0'1s  14500   372'4s   38'3  18,625.00  0
 212  6.25   0'0   0'1s  14600   382'4s   38'3  19,125.00  0
 168  6.25   0'0   0'1s  14700   392'4s   38'3  19,625.00  0
 153  6.25   0'0   0'1s  14800   402'4s   38'3  20,125.00  0
 51  6.25   0'0   0'1s  14900   412'4s   38'3  20,625.00  0
 423  6.25   0'0   0'1s  15000   422'4s   38'3  21,125.00  99
 53  6.25   0'0   0'1s  15100   432'4s   38'3  21,625.00  0
 80  6.25   0'0   0'1s  15200   442'4s   38'3  22,125.00  0
 9  6.25   0'0   0'1s  15300   452'4s   38'3  22,625.00  0
 95  6.25   0'0   0'1s  15400   462'4s   38'3  23,125.00  0
 14  6.25   0'0   0'1s  15500   472'4s   38'3  23,625.00  0
 257  6.25   0'0   0'1s  15600   482'4s   38'3  24,125.00  0
 44  6.25   0'0   0'1s  15800   502'4s   38'3  25,125.00  0
 74  6.25   0'0   0'1s  16000   522'4s   38'3  26,125.00  0
 10  6.25   0'0   0'1s  16200   542'4s   38'3  27,125.00  0
 5  6.25   0'0   0'1s  16400   562'4s   38'3  28,125.00  0
 201  6.25   0'0   0'1s  16600   582'4s   38'3  29,125.00  0
 205  6.25   0'0   0'1s  16800   602'4s   38'3  30,125.00  0
 609  6.25   0'0   0'1s  17000   622'4s   38'3  31,125.00  0
 23  6.25   0'0   0'1s  17200   642'4s   38'3  32,125.00  0
 19  6.25   0'0   0'1s  17400   662'4s   38'3  33,125.00  0
 49  6.25   0'0   0'1s  17600   682'4s   38'3  34,125.00  0
 1  6.25   0'0   0'1s  18000   722'4s   38'3  36,125.00  0
 2  6.25   0'0   0'1s  18200   742'4s   38'3  37,125.00  0
 34  6.25   0'0   0'1s  18400   762'4s   38'3  38,125.00  0
 27  6.25   0'0   0'1s  19600   882'4s   38'3  44,125.00  0
 4  6.25   0'0   0'1s  20600   982'4s   38'4  49,125.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN