Commodity Option:
AllOpen Only
Future: January 2024 (@S4F)   Futures Price: 13462  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  38,325.00   0'0   766'4  5800   0'1   0'0  6.25  160
 20  37,325.00   0'0   746'4  6000   0'1   0'0  6.25  150
 0  30,325.00   0'0   606'4  7400   0'1   0'0  6.25  2
 0  29,325.00   0'0   586'4  7600   0'1   0'0  6.25  118
 0  27,325.00   0'0   546'4  8000   0'1   0'0  6.25  60
 0  25,325.00   0'0   506'4  8400   0'1   0'0  6.25  77
 0  24,325.00   0'0   486'4  8600   0'1   0'0  6.25  140
 0  23,325.00   0'0   466'4  8800   0'1   0'0  6.25  52
 0  22,325.00   0'0   446'4  9000   0'1   0'0  6.25  1,005
 0  21,325.00   0'0   426'4  9200   0'1   0'0  6.25  189
 0  20,325.00   0'0   406'4  9400   0'1   0'0  6.25  831
 0  19,325.00   0'0   386'4  9600   0'1   0'0  6.25  518
 0  18,325.00   0'0   366'4  9800   0'1   0'0  6.25  204
 0  17,825.00   0'0   356'4  9900   0'1   0'0  6.25  35
 3  17,325.00   0'0   346'4  10000   0'1   0'0  6.25  2,172
 0  16,825.00   0'0   336'4  10100   0'1   0'0  6.25  68
 1  16,325.00   0'0   326'4  10200   0'1   0'0  6.25  427
 0  15,325.00   0'0   306'4  10400   0'1   0'0  6.25  486
 5  14,825.00   0'0   296'4  10500   0'1   0'0  6.25  101
 0  14,325.00   0'0   286'4  10600   0'1   0'0  6.25  703
 0  13,825.00   0'0   276'4  10700   0'1   0'0  6.25  155
 1  13,325.00   0'0   266'4  10800   0'1   0'0  6.25  571
 0  12,825.00   0'0   256'4  10900   0'1   0'0  6.25  219
 15  12,325.00   0'0   246'4  11000   0'1   0'0  6.25  1,826
 0  11,825.00   0'0   236'4  11100   0'1   0'0  6.25  241
 13  11,325.00   0'0   226'4  11200   0'1   0'0  6.25  365
 0  10,825.00   0'0   216'4  11300   0'1   0'0  6.25  227
 348  10,325.00   0'0   206'4  11400   0'1   0'0  6.25  1,082
 11  9,825.00   0'0   196'4  11500   0'1   0'0  6.25  3,959
 64  9,325.00   0'0   186'4  11600   0'2   0'0  12.50  798
 0  8,825.00   0'0   176'4  11700   0'2   0'0  12.50  464
 111  8,325.00   0'0   166'4  11800   0'3   0'1  18.75  2,292
 0  7,831.25   0'0   156'5  11900   0'3   0'0  18.75  417
 175  7,331.25   0'0   146'5  12000   0'3   0'0  18.75  2,729
 0  6,837.50   0'0   136'6  12100   0'4   0'0  25.00  1,413
 83  6,343.75   0'0   126'7  12200   0'7   0'2  43.75  1,552
 40  5,856.25   0'0   117'1  12300   0'7   0'0  43.75  1,235
 166  5,368.75   0'0   107'3  12400   1'3   0'2  68.75  2,113
 106  4,887.50   0'0   97'6  12500   1'4   0'0  75.00  4,272
 456  4,418.75   0'0   88'3  12600   1'6   -0'2  87.50  2,741
 131  3,956.25   0'0   79'1  12700   2'5   -0'2  131.25  3,781
 596  3,512.50   0'0   70'2  12800   3'6   -0'1  187.50  4,117
 718  3,081.25   0'0   61'5  12900   5'0   -0'3  250.00  2,689
 1,919  2,750.00   1'3   55'0  13000   6'6   -0'4  337.50  8,480
 1,893  2,287.50   -0'3   45'6  13100   8'3   -1'3  418.75  2,432
 2,747  1,943.75   -0'3   38'7  13200   11'5   -1'1  581.25  5,296
 2,277  1,575.00   -1'3   31'4  13300   15'5   -0'6  781.25  3,359
 2,550  1,306.25   -1'1   26'1  13400   19'4   -1'2  975.00  4,872
 5,811  1,068.75   -1'0   21'3  13500   24'4   -1'3  1,225.00  3,227
 4,742  900.00   -0'2   18'0  13600   30'7   -0'6  1,543.75  2,634
 6,066  731.25   0'0   14'5  13700   39'3   1'3  1,968.75  1,498
 9,569  550.00   -0'5   11'0  13800   46'0   1'0  2,300.00  1,655
 2,356  425.00   -0'6   8'4  13900   52'5   0'0  2,631.25  255
 8,215  331.25   -0'5   6'5  14000   60'5   0'0  3,031.25  868
 2,356  287.50   0'1   5'6  14100   69'0   0'0  3,450.00  71
 3,607  200.00   -0'4   4'0  14200   77'6   0'0  3,887.50  497
 2,821  168.75   -0'1   3'3  14300   86'6   0'0  4,337.50  24
 3,491  118.75   -0'3   2'3  14400   96'1   0'0  4,806.25  265
 4,025  100.00   -0'2   2'0  14500   105'4   0'0  5,275.00  58
 2,532  81.25   -0'2   1'5  14600   115'0   0'0  5,750.00  50
 806  68.75   -0'1   1'3  14700   124'6   0'0  6,237.50  101
 1,571  50.00   -0'2   1'0  14800   134'3   0'0  6,718.75  12
 1,851  37.50   -0'2   0'6  14900   144'2   0'0  7,212.50  0
 3,127  37.50   -0'1   0'6  15000   154'0   0'0  7,700.00  198
 205  31.25   -0'1   0'5  15100   163'7   0'0  8,193.75  100
 904  25.00   -0'1   0'4  15200   173'6   0'0  8,687.50  78
 495  25.00   0'0   0'4  15300   183'6   0'0  9,187.50  2
 300  18.75   0'0   0'3  15400   193'5   0'0  9,681.25  1
 302  25.00   0'1   0'4  15500   203'5   0'0  10,181.25  10
 692  18.75   0'0   0'3  15600   213'4   0'0  10,675.00  7
 135  12.50   0'0   0'2  15700   223'4   0'0  11,175.00  0
 506  12.50   0'0   0'2  15800   233'4   0'0  11,675.00  0
 61  12.50   0'0   0'2  15900   243'4   0'0  12,175.00  0
 2,525  12.50   0'0   0'2  16000   253'4   0'0  12,675.00  5
 94  12.50   0'0   0'2  16100   263'4   0'0  13,175.00  0
 145  12.50   0'0   0'2  16200   273'4   0'0  13,675.00  2
 336  12.50   0'0   0'2  16300   283'4   0'0  14,175.00  0
 779  12.50   0'0   0'2  16400   293'4   0'0  14,675.00  0
 142  12.50   0'0   0'2  16500   303'4   0'0  15,175.00  0
 372  6.25   0'0   0'1  16600   313'4   0'0  15,675.00  1
 51  6.25   0'0   0'1  16700   323'4   0'0  16,175.00  0
 185  6.25   0'0   0'1  16800   333'4   0'0  16,675.00  15
 6  6.25   0'0   0'1  16900   343'4   0'0  17,175.00  0
 3,266  6.25   0'0   0'1  17000   353'4   0'0  17,675.00  19
 5  6.25   0'0   0'1  17100   363'4   0'0  18,175.00  0
 468  6.25   0'0   0'1  17200   373'4   0'0  18,675.00  15
 354  6.25   0'0   0'1  17400   393'4   0'0  19,675.00  0
 206  6.25   0'0   0'1  17600   413'4   0'0  20,675.00  0
 33  6.25   0'0   0'1  17800   433'4   0'0  21,675.00  0
 1,940  6.25   0'0   0'1  18000   453'4   0'0  22,675.00  15
 348  6.25   0'0   0'1  18200   473'4   0'0  23,675.00  247
 51  6.25   0'0   0'1  18400   493'4   0'0  24,675.00  0
 137  6.25   0'0   0'1  18600   513'4   0'0  25,675.00  0
 30  6.25   0'0   0'1  18800   533'4   0'0  26,675.00  0
 464  6.25   0'0   0'1  19000   553'4   0'0  27,675.00  0
 54  6.25   0'0   0'1  19200   573'4   0'0  28,675.00  0
 1  6.25   0'0   0'1  19400   593'4   0'0  29,675.00  0
 59  6.25   0'0   0'1  19600   613'4   0'0  30,675.00  0
 2  6.25   0'0   0'1  19800   633'4   0'0  31,675.00  0
 20  6.25   0'0   0'1  20000   653'4   0'0  32,675.00  0
 65  6.25   0'0   0'1  20400   693'4   0'0  34,675.00  0
 126  6.25   0'0   0'1  20600   713'4   0'0  35,675.00  0
 2  6.25   0'0   0'1  20800   733'4   0'0  36,675.00  0
 67  6.25   0'0   0'1  21000   753'4   0'0  37,675.00  0
 101  6.25   0'0   0'1  21200   773'4   0'0  38,675.00  0
 110  6.25   0'0   0'1  21400   793'4   0'0  39,675.00  0
 150  6.25   0'0   0'1  26000   1253'4   0'0  62,675.00  0
 448  6.25   0'0   0'1  28000   1453'4   0'0  72,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN