Commodity Option:
AllOpen Only
Future: May 2025 (@S5K)   Futures Price: 10296  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  26,825.00   0'0   536'4  5000   0'1   0'0  6.25  75
 0  25,825.00   0'0   516'4  5200   0'1   0'0  6.25  158
 0  21,825.00   0'0   436'4  6000   0'1   0'0  6.25  10
 0  20,825.00   0'0   416'4  6200   0'1   0'0  6.25  5
 0  19,825.00   0'0   396'4  6400   0'1   0'0  6.25  69
 0  18,825.00   0'0   376'4  6600   0'1   0'0  6.25  100
 0  17,825.00   0'0   356'4  6800   0'1   0'0  6.25  100
 0  16,825.00   0'0   336'4  7000   0'1   0'0  6.25  214
 0  15,825.00   0'0   316'4  7200   0'1   0'0  6.25  97
 0  14,825.00   0'0   296'4  7400   0'1   0'0  6.25  113
 0  13,825.00   0'0   276'4  7600   0'1   0'0  6.25  138
 0  12,825.00   0'0   256'4  7800   0'1   0'0  6.25  310
 0  11,825.00   0'0   236'4  8000   0'1   0'0  6.25  3,271
 0  11,325.00   0'0   226'4  8100   0'1   0'0  6.25  18
 2  10,825.00   0'0   216'4  8200   0'1   0'0  6.25  1,204
 8  10,325.00   0'0   206'4  8300   0'1   0'0  6.25  155
 17  9,825.00   0'0   196'4  8400   0'1   0'0  6.25  657
 8  9,325.00   0'0   186'4  8500   0'1   0'0  6.25  3,169
 2  8,825.00   0'0   176'4  8600   0'1   0'0  6.25  3,398
 42  8,325.00   0'0   166'4  8700   0'1   0'0  6.25  464
 39  7,825.00   0'0   156'4  8800   0'1   0'0  6.25  2,893
 41  7,325.00   0'0   146'4  8900   0'1   0'0  6.25  655
 14  6,825.00   0'0   136'4  9000   0'1   0'0  6.25  8,705
 1  6,331.25   0'0   126'5  9100   0'1   0'0  6.25  4,814
 139  5,831.25   0'0   116'5  9200   0'1   0'0  6.25  7,912
 19  5,331.25   0'0   106'5  9300   0'1   0'0  6.25  2,666
 477  4,831.25   0'0   96'5  9400   0'1   0'0  6.25  10,666
 507  4,331.25   0'0   86'5  9500   0'1   0'0  6.25  5,704
 630  3,831.25   0'0   76'5  9600   0'1   0'0  6.25  11,462
 387  3,337.50   0'0   66'6  9700   0'2   0'0  12.50  6,458
 3,170  2,668.75   -3'3   53'3  9800   0'3   0'0  18.75  10,459
 1,676  2,350.00   0'0   47'0  9900   0'5   0'1  31.25  7,790
 6,154  1,550.00   -6'2   31'0  10000   0'7   0'1  43.75  15,506
 4,988  1,387.50   0'0   27'6  10100   1'4   0'2  75.00  13,327
 5,821  650.00   -6'0   13'0  10200   3'2   0'6  162.50  14,222
 6,936  337.50   -5'0   6'6  10300   7'2   2'0  362.50  9,233
 11,136  168.75   -3'0   3'3  10400   12'2   2'3  612.50  12,603
 10,156  56.25   -2'0   1'1  10500   12'3   -4'2  618.75  2,030
 7,846  31.25   -0'6   0'5  10600   30'3   5'4  1,518.75  4,560
 2,966  12.50   -0'3   0'2  10700   40'0   5'7  2,000.00  6,604
 7,395  12.50   0'0   0'2  10800   43'6   0'0  2,187.50  1,400
 3,400  6.25   0'0   0'1  10900   53'5   0'0  2,681.25  223
 8,962  6.25   0'0   0'1  11000   63'5   0'0  3,181.25  1,147
 2,292  6.25   0'0   0'1  11100   73'5   0'0  3,681.25  173
 6,087  6.25   0'0   0'1  11200   83'5   0'0  4,181.25  529
 1,014  6.25   0'0   0'1  11300   93'5   0'0  4,681.25  62
 3,369  6.25   0'0   0'1  11400   103'5   0'0  5,181.25  245
 1,764  6.25   0'0   0'1  11500   113'5   0'0  5,681.25  12
 4,483  6.25   0'0   0'1  11600   123'5   0'0  6,181.25  55
 353  6.25   0'0   0'1  11700   133'5   0'0  6,681.25  41
 1,278  6.25   0'0   0'1  11800   143'4   0'0  7,175.00  65
 355  6.25   0'0   0'1  11900   153'4   0'0  7,675.00  2
 3,493  6.25   0'0   0'1  12000   163'4   0'0  8,175.00  4
 164  6.25   0'0   0'1  12100   173'4   0'0  8,675.00  51
 3,286  6.25   0'0   0'1  12200   183'4   0'0  9,175.00  4
 89  6.25   0'0   0'1  12300   193'4   0'0  9,675.00  0
 1,459  6.25   0'0   0'1  12400   203'4   0'0  10,175.00  0
 223  6.25   0'0   0'1  12500   213'4   0'0  10,675.00  0
 1,745  6.25   0'0   0'1  12600   223'4   0'0  11,175.00  1
 37  6.25   0'0   0'1  12700   233'4   0'0  11,675.00  0
 378  6.25   0'0   0'1  12800   243'4   0'0  12,175.00  4
 168  6.25   0'0   0'1  12900   253'4   0'0  12,675.00  0
 1,454  6.25   0'0   0'1  13000   263'4   0'0  13,175.00  3
 140  6.25   0'0   0'1  13100   273'4   0'0  13,675.00  0
 560  6.25   0'0   0'1  13200   283'4   0'0  14,175.00  0
 21  6.25   0'0   0'1  13300   293'4   0'0  14,675.00  0
 328  6.25   0'0   0'1  13400   303'4   0'0  15,175.00  0
 6  6.25   0'0   0'1  13500   313'4   0'0  15,675.00  0
 280  6.25   0'0   0'1  13600   323'4   0'0  16,175.00  1
 448  6.25   0'0   0'1  13800   343'4   0'0  17,175.00  0
 700  6.25   0'0   0'1  14000   363'4   0'0  18,175.00  1
 102  6.25   0'0   0'1  14200   383'4   0'0  19,175.00  0
 155  6.25   0'0   0'1  14400   403'4   0'0  20,175.00  0
 101  6.25   0'0   0'1  14600   423'4   0'0  21,175.00  0
 200  6.25   0'0   0'1  14800   443'4   0'0  22,175.00  0
 115  6.25   0'0   0'1  15000   463'4   0'0  23,175.00  0
 100  6.25   0'0   0'1  15200   483'4   0'0  24,175.00  0
 60  6.25   0'0   0'1  15600   523'4   0'0  26,175.00  0
 40  6.25   0'0   0'1  15800   543'4   0'0  27,175.00  0
 69  6.25   0'0   0'1  16000   563'4   0'0  28,175.00  0
 2  6.25   0'0   0'1  16200   583'4   0'0  29,175.00  0
 38  6.25   0'0   0'1  16400   603'4   0'0  30,175.00  0
 25  6.25   0'0   0'1  16600   623'4   0'0  31,175.00  0
 115  6.25   0'0   0'1  17000   663'4   0'0  33,175.00  0
 105  6.25   0'0   0'1  17200   683'4   0'0  34,175.00  0
 1  6.25   0'0   0'1  17800   743'4   0'0  37,175.00  0
 100  6.25   0'0   0'1  18200   783'4   0'0  39,175.00  0
 100  6.25   0'0   0'1  19200   883'4   0'0  44,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN