Commodity Option:
AllOpen Only
Future: July 2026 (@S6N)   Futures Price: 11142  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,962.50   0'0   419'2  7000   0'1   0'0  6.25  1
 0  18,962.50   0'0   379'2  7400   0'1   0'0  6.25  3
 0  17,962.50   0'0   359'2  7600   0'1   0'0  6.25  45
 0  16,962.50   0'0   339'2  7800   0'1   0'0  6.25  6
 0  15,962.50   0'0   319'2  8000   0'1   0'0  6.25  112
 0  14,962.50   0'0   299'2  8200   0'1   0'0  6.25  51
 0  13,962.50   0'0   279'2  8400   0'1   0'0  6.25  75
 0  13,462.50   0'0   269'2  8500   0'1   0'0  6.25  233
 0  12,962.50   0'0   259'2  8600   0'1   0'0  6.25  30
 0  11,962.50   0'0   239'2  8800   0'1   0'0  6.25  106
 0  11,462.50   0'0   229'2  8900   0'1   0'0  6.25  270
 0  10,962.50   0'0   219'2  9000   0'1   0'0  6.25  880
 0  10,462.50   0'0   209'2  9100   0'1   0'0  6.25  206
 0  9,962.50   0'0   199'2  9200   0'1   0'0  6.25  135
 0  9,462.50   0'0   189'2  9300   0'1   0'0  6.25  437
 0  8,962.50   0'0   179'2  9400   0'1   0'0  6.25  286
 0  8,462.50   0'0   169'2  9500   0'1   0'0  6.25  1,186
 0  7,962.50   0'0   159'2  9600   0'1   0'0  6.25  825
 7  7,462.50   0'0   149'2  9700   0'1   0'0  6.25  1,723
 11  6,962.50   0'0   139'2  9800   0'1   0'0  6.25  1,930
 0  6,462.50   0'0   129'2  9900   0'1   0'0  6.25  718
 0  5,962.50   0'0   119'2  10000   0'1   0'0  6.25  5,568
 30  5,468.75   0'0   109'3  10100   0'1   0'0  6.25  1,176
 0  4,968.75   0'0   99'3  10200   0'1   0'0  6.25  2,791
 70  4,468.75   0'0   89'3  10300   0'1   0'0  6.25  1,179
 582  3,968.75   0'0   79'3  10400   0'1   0'0  6.25  3,246
 616  3,475.00   0'0   69'4  10500   0'2   0'0  12.50  1,525
 1,983  2,981.25   0'0   59'5  10600   0'3   0'0  18.75  7,181
 0  2,787.50   0'0   55'6  10640   0'4   0'0  25.00  40
 0  2,687.50   0'0   53'6  10660   0'4   0'0  25.00  12
 0  2,593.75   0'0   51'7  10680   0'5   0'0  31.25  12
 1,150  2,493.75   0'0   49'7  10700   0'5   0'0  31.25  3,202
 0  2,400.00   0'0   48'0  10720   0'6   0'0  37.50  104
 0  2,300.00   0'0   46'0  10740   0'7   0'0  43.75  29
 0  2,206.25   0'0   44'1  10760   0'7   0'0  43.75  31
 0  2,112.50   0'0   42'2  10780   1'0   0'0  50.00  18
 2,460  2,018.75   0'0   40'3  10800   1'1   0'0  56.25  5,858
 1  1,925.00   0'0   38'4  10820   1'2   0'0  62.50  68
 0  1,831.25   0'0   36'5  10840   1'4   0'0  75.00  130
 0  1,743.75   0'0   34'7  10860   1'5   0'0  81.25  126
 0  1,656.25   0'0   33'1  10880   1'7   0'0  93.75  102
 1,394  1,562.50   0'0   31'2  10900   2'1   0'0  106.25  2,339
 0  1,393.75   0'0   27'7  10940   2'5   0'0  131.25  79
 0  1,312.50   0'0   26'2  10960   3'0   0'0  150.00  26
 10  1,231.25   0'0   24'5  10980   3'3   0'0  168.75  474
 5,749  1,150.00   0'0   23'0  11000   4'5   0'7  231.25  9,239
 70  1,075.00   0'0   21'4  11020   4'2   0'0  212.50  56
 44  1,000.00   0'0   20'0  11040   4'6   0'0  237.50  28
 36  931.25   0'0   18'5  11060   5'3   0'0  268.75  53
 65  862.50   0'0   17'2  11080   6'0   0'0  300.00  139
 1,458  800.00   0'0   16'0  11100   6'6   0'0  337.50  3,708
 25  737.50   0'0   14'6  11120   7'4   0'0  375.00  61
 77  675.00   0'0   13'4  11140   8'2   0'0  412.50  95
 21  625.00   0'0   12'4  11160   9'2   0'0  462.50  117
 52  568.75   0'0   11'3  11180   10'1   0'0  506.25  109
 5,368  525.00   0'0   10'4  11200   14'0   2'6  700.00  6,149
 35  475.00   0'0   9'4  11220   12'2   0'0  612.50  83
 101  437.50   0'0   8'6  11240   13'4   0'0  675.00  113
 54  393.75   0'0   7'7  11260   14'5   0'0  731.25  61
 458  362.50   0'0   7'2  11280   15'7   0'0  793.75  181
 6,382  237.50   -1'6   4'6  11300   17'2   0'0  862.50  6,311
 135  293.75   0'0   5'7  11320   18'5   0'0  931.25  96
 92  268.75   0'0   5'3  11340   20'1   0'0  1,006.25  52
 234  237.50   0'0   4'6  11360   21'4   0'0  1,075.00  51
 628  218.75   0'0   4'3  11380   23'0   0'0  1,150.00  599
 8,543  162.50   -0'5   3'2  11400   24'5   0'0  1,231.25  6,755
 111  175.00   0'0   3'4  11420   26'1   0'0  1,306.25  491
 117  156.25   0'0   3'1  11440   27'6   0'0  1,387.50  210
 190  137.50   0'0   2'6  11460   29'4   0'0  1,475.00  216
 81  125.00   0'0   2'4  11480   31'1   0'0  1,556.25  244
 5,098  106.25   0'0   2'1  11500   32'7   0'0  1,643.75  5,767
 677  93.75   0'0   1'7  11520   34'5   0'0  1,731.25  495
 463  87.50   0'0   1'6  11540   36'4   0'0  1,825.00  462
 86  75.00   0'0   1'4  11560   38'2   0'0  1,912.50  182
 191  68.75   0'0   1'3  11580   40'1   0'0  2,006.25  454
 6,401  62.50   0'0   1'2  11600   42'0   0'0  2,100.00  7,469
 192  56.25   0'0   1'1  11620   43'7   0'0  2,193.75  761
 109  50.00   0'0   1'0  11640   45'6   0'0  2,287.50  498
 152  43.75   0'0   0'7  11660   47'5   0'0  2,381.25  241
 519  43.75   0'0   0'7  11680   49'4   0'0  2,475.00  111
 6,571  37.50   0'0   0'6  11700   51'4   0'0  2,575.00  7,441
 284  31.25   0'0   0'5  11720   53'3   0'0  2,668.75  133
 369  31.25   0'0   0'5  11740   55'3   0'0  2,768.75  52
 551  31.25   0'0   0'5  11760   57'2   0'0  2,862.50  103
 413  25.00   0'0   0'4  11780   59'2   0'0  2,962.50  30
 6,936  25.00   0'0   0'4  11800   61'2   0'0  3,062.50  9,862
 120  25.00   0'0   0'4  11820   63'1   0'0  3,156.25  245
 125  18.75   0'0   0'3  11840   65'1   0'0  3,256.25  259
 160  18.75   0'0   0'3  11860   67'1   0'0  3,356.25  100
 432  18.75   0'0   0'3  11880   69'1   0'0  3,456.25  76
 4,274  18.75   0'0   0'3  11900   71'0   0'0  3,550.00  11,673
 344  18.75   0'0   0'3  11920   73'0   0'0  3,650.00  197
 167  12.50   0'0   0'2  11940   75'0   0'0  3,750.00  60
 937  12.50   0'0   0'2  11960   77'0   0'0  3,850.00  37
 544  12.50   0'0   0'2  11980   79'0   0'0  3,950.00  34
 11,233  12.50   0'0   0'2  12000   80'7   0'0  4,043.75  6,915
 279  12.50   0'0   0'2  12020   82'7   0'0  4,143.75  28
 196  12.50   0'0   0'2  12040   84'7   0'0  4,243.75  27
 151  6.25   0'0   0'1  12060   86'7   0'0  4,343.75  19
 197  6.25   0'0   0'1  12080   88'7   0'0  4,443.75  43
 4,649  6.25   0'0   0'1  12100   90'7   0'0  4,543.75  2,621
 124  6.25   0'0   0'1  12120   92'7   0'0  4,643.75  22
 333  6.25   0'0   0'1  12140   94'7   0'0  4,743.75  42
 120  6.25   0'0   0'1  12160   96'7   0'0  4,843.75  43
 68  6.25   0'0   0'1  12180   98'7   0'0  4,943.75  17
 4,455  6.25   0'0   0'1  12200   100'7   0'0  5,043.75  2,942
 131  6.25   0'0   0'1  12220   102'7   0'0  5,143.75  2
 547  6.25   0'0   0'1  12240   104'7   0'0  5,243.75  10
 456  6.25   0'0   0'1  12260   106'7   0'0  5,343.75  21
 537  6.25   0'0   0'1  12280   108'7   0'0  5,443.75  1
 4,680  6.25   0'0   0'1  12300   110'7   0'0  5,543.75  1,158
 230  6.25   0'0   0'1  12320   112'7   0'0  5,643.75  0
 43  6.25   0'0   0'1  12340   114'7   0'0  5,743.75  0
 92  6.25   0'0   0'1  12360   116'6   0'0  5,837.50  0
 92  6.25   0'0   0'1  12380   118'6   0'0  5,937.50  0
 6,460  6.25   0'0   0'1  12400   120'6   0'0  6,037.50  2,423
 155  6.25   0'0   0'1  12420   122'6   0'0  6,137.50  0
 122  6.25   0'0   0'1  12440   124'6   0'0  6,237.50  0
 51  6.25   0'0   0'1  12460   126'6   0'0  6,337.50  0
 134  6.25   0'0   0'1  12480   128'6   0'0  6,437.50  0
 9,580  6.25   0'0   0'1  12500   130'6   0'0  6,537.50  411
 158  6.25   0'0   0'1  12520   132'6   0'0  6,637.50  0
 161  6.25   0'0   0'1  12540   134'6   0'0  6,737.50  0
 6,025  6.25   0'0   0'1  12600   140'6   0'0  7,037.50  1
 2,070  6.25   0'0   0'1  12700   150'6   0'0  7,537.50  10
 3,068  6.25   0'0   0'1  12800   160'6   0'0  8,037.50  0
 999  6.25   0'0   0'1  12900   170'6   0'0  8,537.50  0
 8,356  6.25   0'0   0'1  13000   180'6   0'0  9,037.50  0
 976  6.25   0'0   0'1  13100   190'6   0'0  9,537.50  0
 3,608  6.25   0'0   0'1  13200   200'6   0'0  10,037.50  0
 3,403  6.25   0'0   0'1  13300   210'6   0'0  10,537.50  3
 1,143  6.25   0'0   0'1  13400   220'6   0'0  11,037.50  0
 1,663  6.25   0'0   0'1  13500   230'6   0'0  11,537.50  0
 1,552  6.25   0'0   0'1  13600   240'6   0'0  12,037.50  0
 2,235  6.25   0'0   0'1  13700   250'6   0'0  12,537.50  0
 428  6.25   0'0   0'1  13800   260'6   0'0  13,037.50  0
 2,884  6.25   0'0   0'1  13900   270'6   0'0  13,537.50  0
 4,359  6.25   0'0   0'1  14000   280'6   0'0  14,037.50  0
 359  6.25   0'0   0'1  14100   290'6   0'0  14,537.50  0
 395  6.25   0'0   0'1  14200   300'6   0'0  15,037.50  0
 175  6.25   0'0   0'1  14300   310'6   0'0  15,537.50  0
 1,189  6.25   0'0   0'1  14400   320'6   0'0  16,037.50  50
 335  6.25   0'0   0'1  14500   330'6   0'0  16,537.50  0
 175  6.25   0'0   0'1  14600   340'6   0'0  17,037.50  0
 162  6.25   0'0   0'1  14700   350'6   0'0  17,537.50  0
 499  6.25   0'0   0'1  14800   360'6   0'0  18,037.50  0
 30  6.25   0'0   0'1  14900   370'6   0'0  18,537.50  0
 2,488  6.25   0'0   0'1  15000   380'6   0'0  19,037.50  0
 79  6.25   0'0   0'1  15100   390'6   0'0  19,537.50  0
 137  6.25   0'0   0'1  15200   400'6   0'0  20,037.50  0
 10  6.25   0'0   0'1  15300   410'6   0'0  20,537.50  0
 230  6.25   0'0   0'1  15400   420'6   0'0  21,037.50  0
 181  6.25   0'0   0'1  15600   440'6   0'0  22,037.50  0
 195  6.25   0'0   0'1  15800   460'6   0'0  23,037.50  0
 1,126  6.25   0'0   0'1  16000   480'6   0'0  24,037.50  0
 590  6.25   0'0   0'1  16200   500'6   0'0  25,037.50  0
 377  6.25   0'0   0'1  16400   520'6   0'0  26,037.50  0
 50  6.25   0'0   0'1  16600   540'6   0'0  27,037.50  0
 48  6.25   0'0   0'1  16800   560'6   0'0  28,037.50  0
 83  6.25   0'0   0'1  17000   580'6   0'0  29,037.50  0
 14  6.25   0'0   0'1  17200   600'6   0'0  30,037.50  0
 23  6.25   0'0   0'1  17400   620'6   0'0  31,037.50  0
 107  6.25   0'0   0'1  17600   640'6   0'0  32,037.50  0
 19  6.25   0'0   0'1  18000   680'6   0'0  34,037.50  0
 364  6.25   0'0   0'1  20000   880'6   0'0  44,037.50  0
 278  6.25   0'0   0'1  25000   1380'6   0'0  69,037.50  0
 1  6.25   0'0   0'1  30000   1880'6   0'0  94,037.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN