Commodity Option:
AllOpen Only
Future: August 2026 (@S6Q)   Futures Price: 11984  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  34,112.50   0'0   682'2  5200   0'1   0'0  6.25  1
 0  22,112.50   0'0   442'2  7600   0'1   0'0  6.25  19
 0  21,112.50   0'0   422'2  7800   0'1   0'0  6.25  18
 0  17,612.50   0'0   352'2  8500   0'1   0'0  6.25  3
 0  17,112.50   0'0   342'2  8600   0'1   0'0  6.25  7
 0  16,612.50   0'0   332'2  8700   0'1   0'0  6.25  3
 0  15,612.50   0'0   312'2  8900   0'1   0'0  6.25  144
 0  15,112.50   0'0   302'2  9000   0'1   0'0  6.25  76
 0  14,612.50   0'0   292'2  9100   0'1   0'0  6.25  23
 0  14,112.50   0'0   282'2  9200   0'1   0'0  6.25  83
 0  13,612.50   0'0   272'2  9300   0'1   0'0  6.25  191
 0  13,112.50   0'0   262'2  9400   0'1   0'0  6.25  93
 0  12,612.50   0'0   252'2  9500   0'1   0'0  6.25  211
 0  12,112.50   0'0   242'2  9600   0'1   0'0  6.25  137
 0  11,612.50   0'0   232'2  9700   0'1   0'0  6.25  74
 0  11,112.50   0'0   222'2  9800   0'1   0'0  6.25  102
 0  10,612.50   0'0   212'2  9900   0'1   0'0  6.25  440
 0  10,112.50   0'0   202'2  10000   0'1   0'0  6.25  359
 0  9,612.50   0'0   192'2  10100   0'1   0'0  6.25  386
 0  9,112.50   0'0   182'2  10200   0'1   0'0  6.25  282
 0  8,612.50   0'0   172'2  10300   0'1   0'0  6.25  440
 0  8,112.50   0'0   162'2  10400   0'1   0'0  6.25  2,572
 0  7,612.50   0'0   152'2  10500   0'1   0'0  6.25  1,311
 35  7,112.50   0'0   142'2  10600   0'1   0'0  6.25  673
 0  6,918.75   0'0   138'3  10640   0'1   0'0  6.25  461
 0  6,718.75   0'0   134'3  10680   0'1   0'0  6.25  17
 11  6,618.75   0'0   132'3  10700   0'1   0'0  6.25  1,009
 0  6,518.75   0'0   130'3  10720   0'1   0'0  6.25  26
 0  6,318.75   0'0   126'3  10760   0'1   0'0  6.25  21
 0  6,218.75   0'0   124'3  10780   0'1   0'0  6.25  67
 16  6,118.75   0'0   122'3  10800   0'1   0'0  6.25  1,742
 0  6,018.75   0'0   120'3  10820   0'1   0'0  6.25  85
 0  5,918.75   0'0   118'3  10840   0'1   0'0  6.25  93
 0  5,818.75   0'0   116'3  10860   0'1   0'0  6.25  29
 0  5,718.75   0'0   114'3  10880   0'1   0'0  6.25  82
 33  5,618.75   0'0   112'3  10900   0'1   0'0  6.25  3,062
 0  5,518.75   0'0   110'3  10920   0'1   0'0  6.25  66
 0  5,418.75   0'0   108'3  10940   0'1   0'0  6.25  83
 0  5,318.75   0'0   106'3  10960   0'1   0'0  6.25  34
 10  5,218.75   0'0   104'3  10980   0'1   0'0  6.25  4
 148  5,118.75   0'0   102'3  11000   0'1   0'0  6.25  7,248
 20  5,018.75   0'0   100'3  11020   0'1   0'0  6.25  118
 0  4,918.75   0'0   98'3  11040   0'1   0'0  6.25  832
 10  4,818.75   0'0   96'3  11060   0'1   0'0  6.25  85
 9  4,718.75   0'0   94'3  11080   0'1   0'0  6.25  134
 410  4,618.75   0'0   92'3  11100   0'1   0'0  6.25  2,748
 31  4,518.75   0'0   90'3  11120   0'1   0'0  6.25  96
 65  4,418.75   0'0   88'3  11140   0'1   0'0  6.25  557
 10  4,318.75   0'0   86'3  11160   0'1   0'0  6.25  121
 63  4,218.75   0'0   84'3  11180   0'1   0'0  6.25  335
 1,460  4,118.75   0'0   82'3  11200   0'1   0'0  6.25  5,103
 41  4,018.75   0'0   80'3  11220   0'1   0'0  6.25  185
 60  3,918.75   0'0   78'3  11240   0'1   0'0  6.25  72
 134  3,818.75   0'0   76'3  11260   0'1   0'0  6.25  1,292
 86  3,718.75   0'0   74'3  11280   0'1   0'0  6.25  164
 2,532  3,618.75   0'0   72'3  11300   0'1   0'0  6.25  3,943
 132  3,518.75   0'0   70'3  11320   0'1   0'0  6.25  177
 22  3,418.75   0'0   68'3  11340   0'1   0'0  6.25  166
 95  3,318.75   0'0   66'3  11360   0'2   0'0  12.50  107
 12  3,225.00   0'0   64'4  11380   0'2   0'0  12.50  412
 2,157  3,125.00   0'0   62'4  11400   0'2   0'0  12.50  2,551
 103  3,025.00   0'0   60'4  11420   0'3   0'0  18.75  1,036
 19  2,931.25   0'0   58'5  11440   0'3   0'0  18.75  80
 73  2,831.25   0'0   56'5  11460   0'4   0'0  25.00  91
 98  2,737.50   0'0   54'6  11480   0'4   0'0  25.00  125
 1,864  2,643.75   0'0   52'7  11500   0'4   -0'1  25.00  2,970
 41  2,543.75   0'0   50'7  11520   0'6   0'0  37.50  247
 312  2,450.00   0'0   49'0  11540   0'7   0'0  43.75  102
 11  2,356.25   0'0   47'1  11560   1'0   0'0  50.00  25
 29  2,268.75   0'0   45'3  11580   1'1   0'0  56.25  85
 2,954  2,175.00   0'0   43'4  11600   1'4   0'2  75.00  2,395
 60  2,087.50   0'0   41'6  11620   1'4   0'0  75.00  72
 70  1,993.75   0'0   39'7  11640   1'6   0'0  87.50  202
 150  1,906.25   0'0   38'1  11660   2'0   0'0  100.00  51
 25  1,825.00   0'0   36'4  11680   2'2   0'0  112.50  153
 4,636  1,737.50   0'0   34'6  11700   2'4   0'0  125.00  4,067
 680  1,656.25   0'0   33'1  11720   2'7   0'0  143.75  34
 192  1,575.00   0'0   31'4  11740   3'2   0'0  162.50  141
 614  1,500.00   0'0   30'0  11760   3'6   0'0  187.50  293
 96  1,418.75   0'0   28'3  11780   4'1   0'0  206.25  83
 5,175  1,262.50   -1'5   25'2  11800   5'3   0'6  268.75  2,048
 44  1,275.00   0'0   25'4  11820   5'2   0'0  262.50  93
 108  1,200.00   0'0   24'0  11840   5'6   0'0  287.50  59
 176  1,131.25   0'0   22'5  11860   6'3   0'0  318.75  78
 107  1,068.75   0'0   21'3  11880   7'1   0'0  356.25  61
 2,153  868.75   -2'5   17'3  11900   8'4   0'6  425.00  5,669
 419  937.50   0'0   18'6  11920   8'5   0'0  431.25  253
 31  881.25   0'0   17'5  11940   9'3   0'0  468.75  64
 29  825.00   0'0   16'4  11960   10'2   0'0  512.50  23
 37  768.75   0'0   15'3  11980   11'1   0'0  556.25  24
 5,222  618.75   -2'0   12'3  12000   14'0   1'7  700.00  1,395
 30  668.75   0'0   13'3  12020   13'1   0'0  656.25  62
 12  625.00   0'0   12'4  12040   14'2   0'0  712.50  28
 36  581.25   0'0   11'5  12060   15'3   0'0  768.75  10
 28  537.50   0'0   10'6  12080   16'4   0'0  825.00  10
 2,146  500.00   0'0   10'0  12100   17'6   0'0  887.50  2,012
 96  462.50   0'0   9'2  12120   19'0   0'0  950.00  2
 47  425.00   0'0   8'4  12140   20'2   0'0  1,012.50  0
 7  393.75   0'0   7'7  12160   21'5   0'0  1,081.25  1
 21  362.50   0'0   7'2  12180   23'0   0'0  1,150.00  20
 3,774  312.50   -0'3   6'2  12200   24'3   0'0  1,218.75  32
 60  306.25   0'0   6'1  12220   25'7   0'0  1,293.75  0
 195  281.25   0'0   5'5  12240   27'3   0'0  1,368.75  0
 6  256.25   0'0   5'1  12260   28'7   0'0  1,443.75  0
 126  237.50   0'0   4'6  12280   30'4   0'0  1,525.00  0
 4,780  212.50   0'0   4'2  12300   32'0   0'0  1,600.00  385
 9  200.00   0'0   4'0  12320   33'5   0'0  1,681.25  0
 35  181.25   0'0   3'5  12340   35'3   0'0  1,768.75  0
 28  162.50   0'0   3'2  12360   37'0   0'0  1,850.00  0
 24  150.00   0'0   3'0  12380   38'6   0'0  1,937.50  0
 4,568  137.50   0'0   2'6  12400   40'4   0'0  2,025.00  29
 30  125.00   0'0   2'4  12420   42'2   0'0  2,112.50  0
 10  112.50   0'0   2'2  12440   44'0   0'0  2,200.00  0
 1  106.25   0'0   2'1  12460   45'6   0'0  2,287.50  0
 12  93.75   0'0   1'7  12480   47'5   0'0  2,381.25  0
 3,720  87.50   0'0   1'6  12500   49'4   0'0  2,475.00  14
 50  81.25   0'0   1'5  12520   51'2   0'0  2,562.50  0
 1,363  50.00   -0'1   1'0  12600   58'7   0'0  2,943.75  1
 873  37.50   0'0   0'6  12700   68'4   0'0  3,425.00  15
 1,210  31.25   0'0   0'5  12800   78'2   0'0  3,912.50  11
 699  18.75   0'0   0'3  12900   88'1   0'0  4,406.25  0
 4,740  18.75   0'0   0'3  13000   98'0   0'0  4,900.00  0
 287  12.50   0'0   0'2  13100   108'0   0'0  5,400.00  0
 1,070  6.25   0'0   0'1  13200   117'7   0'0  5,893.75  0
 271  6.25   0'0   0'1  13300   127'7   0'0  6,393.75  0
 197  6.25   0'0   0'1  13400   137'7   0'0  6,893.75  0
 665  6.25   0'0   0'1  13500   147'6   0'0  7,387.50  0
 244  6.25   0'0   0'1  13600   157'6   0'0  7,887.50  0
 364  6.25   0'0   0'1  13700   167'6   0'0  8,387.50  0
 346  6.25   0'0   0'1  13800   177'6   0'0  8,887.50  0
 397  6.25   0'0   0'1  13900   187'6   0'0  9,387.50  0
 1,070  6.25   0'0   0'1  14000   197'6   0'0  9,887.50  0
 753  6.25   0'0   0'1  14100   207'6   0'0  10,387.50  0
 209  6.25   0'0   0'1  14200   217'6   0'0  10,887.50  0
 100  6.25   0'0   0'1  14300   227'6   0'0  11,387.50  0
 93  6.25   0'0   0'1  14400   237'6   0'0  11,887.50  0
 545  6.25   0'0   0'1  14500   247'6   0'0  12,387.50  0
 221  6.25   0'0   0'1  14600   257'6   0'0  12,887.50  0
 180  6.25   0'0   0'1  14700   267'6   0'0  13,387.50  0
 88  6.25   0'0   0'1  14800   277'6   0'0  13,887.50  0
 59  6.25   0'0   0'1  14900   287'6   0'0  14,387.50  0
 584  6.25   0'0   0'1  15000   297'6   0'0  14,887.50  0
 20  6.25   0'0   0'1  15100   307'6   0'0  15,387.50  0
 154  6.25   0'0   0'1  15200   317'6   0'0  15,887.50  0
 57  6.25   0'0   0'1  15400   337'6   0'0  16,887.50  0
 105  6.25   0'0   0'1  15600   357'6   0'0  17,887.50  0
 125  6.25   0'0   0'1  15800   377'6   0'0  18,887.50  0
 775  6.25   0'0   0'1  16000   397'6   0'0  19,887.50  0
 89  6.25   0'0   0'1  16200   417'6   0'0  20,887.50  0
 54  6.25   0'0   0'1  16400   437'6   0'0  21,887.50  0
 36  6.25   0'0   0'1  16600   457'6   0'0  22,887.50  0
 49  6.25   0'0   0'1  16800   477'6   0'0  23,887.50  0
 16  6.25   0'0   0'1  17000   497'6   0'0  24,887.50  0
 13  6.25   0'0   0'1  17400   537'6   0'0  26,887.50  0
 3  6.25   0'0   0'1  18000   597'6   0'0  29,887.50  0
 1  6.25   0'0   0'1  18200   617'6   0'0  30,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN