Commodity Option:
AllOpen Only
Future: November 2025 (@S5X)   Futures Price: 10412  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  26,187.50   0'0   523'6  5200   0'1   0'0  6.25  140
 0  22,187.50   0'0   443'6  6000   0'1   0'0  6.25  36
 0  21,187.50   0'0   423'6  6200   0'1   0'0  6.25  1
 0  19,187.50   0'0   383'6  6600   0'1   0'0  6.25  26
 0  17,187.50   0'0   343'6  7000   0'1   0'0  6.25  150
 0  16,187.50   0'0   323'6  7200   0'1   0'0  6.25  534
 0  15,187.50   0'0   303'6  7400   0'1   0'0  6.25  474
 0  14,187.50   0'0   283'6  7600   0'1   0'0  6.25  240
 0  13,187.50   0'0   263'6  7800   0'1   0'0  6.25  424
 0  12,187.50   0'0   243'6  8000   0'1   0'0  6.25  5,748
 0  11,687.50   0'0   233'6  8100   0'1   0'0  6.25  25
 0  11,187.50   0'0   223'6  8200   0'1   0'0  6.25  2,349
 0  10,687.50   0'0   213'6  8300   0'1   0'0  6.25  282
 0  10,187.50   0'0   203'6  8400   0'1   0'0  6.25  2,324
 0  9,687.50   0'0   193'6  8500   0'2   0'0  12.50  316
 0  9,187.50   0'0   183'6  8600   0'2   0'0  12.50  3,076
 0  8,693.75   0'0   173'7  8700   0'3   0'0  18.75  586
 85  8,193.75   0'0   163'7  8800   0'3   0'0  18.75  9,411
 0  7,693.75   0'0   153'7  8900   0'4   0'0  25.00  764
 62  7,200.00   0'0   144'0  9000   0'4   0'0  25.00  17,384
 0  6,706.25   0'0   134'1  9100   0'5   0'0  31.25  2,299
 55  6,212.50   0'0   124'2  9200   0'6   0'0  37.50  8,843
 17  5,718.75   0'0   114'3  9300   0'7   0'0  43.75  5,795
 293  5,225.00   0'0   104'4  9400   1'0   0'0  50.00  11,758
 70  4,737.50   0'0   94'6  9500   1'2   0'0  62.50  12,517
 508  4,250.00   0'0   85'0  9600   1'5   0'1  81.25  8,515
 169  3,775.00   0'0   75'4  9700   2'0   0'0  100.00  6,934
 849  3,312.50   0'0   66'2  9800   2'7   0'2  143.75  9,497
 1,518  2,862.50   0'0   57'2  9900   3'6   0'1  187.50  7,584
 7,835  2,431.25   0'0   48'5  10000   5'4   0'4  275.00  33,042
 4,069  2,037.50   0'0   40'6  10100   7'6   0'5  387.50  4,894
 7,482  1,675.00   0'0   33'4  10200   10'5   0'7  531.25  17,480
 5,591  1,293.75   -1'1   25'7  10300   13'7   0'5  693.75  11,293
 8,189  943.75   -2'3   18'7  10400   18'7   1'2  943.75  17,729
 13,422  725.00   -2'0   14'4  10500   24'3   1'5  1,218.75  11,255
 14,283  556.25   -1'5   11'1  10600   28'7   0'0  1,443.75  5,734
 8,051  418.75   -1'4   8'3  10700   36'0   0'0  1,800.00  6,279
 13,670  312.50   -1'3   6'2  10800   43'6   0'0  2,187.50  1,697
 4,258  293.75   0'0   5'7  10900   52'0   0'0  2,600.00  3
 20,883  200.00   -0'5   4'0  11000   60'6   0'0  3,037.50  713
 2,825  150.00   -0'6   3'0  11100   69'6   0'0  3,487.50  9
 8,118  156.25   0'0   3'1  11200   79'1   0'0  3,956.25  440
 1,429  131.25   0'0   2'5  11300   88'5   0'0  4,431.25  0
 3,301  112.50   0'0   2'2  11400   98'2   0'0  4,912.50  487
 1,561  81.25   -0'3   1'5  11500   107'7   0'0  5,393.75  492
 3,614  87.50   0'0   1'6  11600   117'6   0'0  5,887.50  502
 1,960  68.75   -0'2   1'3  11700   127'4   0'0  6,375.00  0
 4,478  62.50   -0'1   1'2  11800   137'3   0'0  6,868.75  16
 828  56.25   -0'1   1'1  11900   147'1   0'0  7,356.25  0
 41,647  50.00   -0'1   1'0  12000   157'0   0'0  7,850.00  391
 616  56.25   0'0   1'1  12100   166'7   0'0  8,343.75  200
 2,413  43.75   -0'1   0'7  12200   176'7   0'0  8,843.75  20
 3,046  43.75   0'0   0'7  12300   186'6   0'0  9,337.50  0
 1,371  37.50   0'0   0'6  12400   196'5   0'0  9,831.25  300
 274  37.50   0'0   0'6  12500   206'5   0'0  10,331.25  100
 3,271  31.25   0'0   0'5  12600   216'4   0'0  10,825.00  324
 253  31.25   0'0   0'5  12700   226'4   0'0  11,325.00  0
 1,078  31.25   0'0   0'5  12800   236'3   0'0  11,818.75  0
 19,303  25.00   0'0   0'4  13000   256'3   0'0  12,818.75  0
 532  25.00   0'0   0'4  13200   276'2   0'0  13,812.50  1
 446  18.75   0'0   0'3  13400   296'2   0'0  14,812.50  3
 559  18.75   0'0   0'3  13600   316'2   0'0  15,812.50  4
 535  12.50   0'0   0'2  13800   336'2   0'0  16,812.50  0
 8,621  12.50   0'0   0'2  14000   356'2   0'0  17,812.50  0
 432  6.25   0'0   0'1  14200   376'2   0'0  18,812.50  0
 169  6.25   0'0   0'1  14400   396'2   0'0  19,812.50  0
 300  6.25   0'0   0'1  14600   416'2   0'0  20,812.50  0
 339  6.25   0'0   0'1  14800   436'2   0'0  21,812.50  0
 11,469  6.25   0'0   0'1  15000   456'2   0'0  22,812.50  0
 201  6.25   0'0   0'1  15200   476'2   0'0  23,812.50  0
 121  6.25   0'0   0'1  15400   496'2   0'0  24,812.50  0
 84  6.25   0'0   0'1  15600   516'2   0'0  25,812.50  0
 47  6.25   0'0   0'1  15800   536'2   0'0  26,812.50  0
 1,416  6.25   0'0   0'1  16000   556'2   0'0  27,812.50  0
 103  6.25   0'0   0'1  16200   576'2   0'0  28,812.50  0
 659  6.25   0'0   0'1  16400   596'2   0'0  29,812.50  0
 403  6.25   0'0   0'1  16600   616'2   0'0  30,812.50  0
 138  6.25   0'0   0'1  16800   636'2   0'0  31,812.50  0
 1,843  6.25   0'0   0'1  17000   656'2   0'0  32,812.50  0
 198  6.25   0'0   0'1  17200   676'2   0'0  33,812.50  0
 25  6.25   0'0   0'1  17400   696'2   0'0  34,812.50  0
 147  6.25   0'0   0'1  17600   716'2   0'0  35,812.50  0
 57  6.25   0'0   0'1  18000   756'2   0'0  37,812.50  0
 282  6.25   0'0   0'1  18400   796'2   0'0  39,812.50  0
 17  6.25   0'0   0'1  18600   816'2   0'0  40,812.50  0
 274  6.25   0'0   0'1  18800   836'2   0'0  41,812.50  0
 78  6.25   0'0   0'1  20000   956'2   0'0  47,812.50  0
 177  6.25   0'0   0'1  21000   1056'2   0'0  52,812.50  0
 156  6.25   0'0   0'1  22000   1156'2   0'0  57,812.50  0
 26  6.25   0'0   0'1  23000   1256'2   0'0  62,812.50  0
 330  6.25   0'0   0'1  30000   1956'2   0'0  97,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN