Commodity Option:
AllOpen Only
Future: May 2026 (@S6K)   Futures Price: 11536  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,850.00   0'0   617'0  5400   0'1   0'0  6.25  1,050
 0  21,850.00   0'0   437'0  7200   0'1   0'0  6.25  110
 0  20,850.00   0'0   417'0  7400   0'1   0'0  6.25  1
 0  17,850.00   0'0   357'0  8000   0'1   0'0  6.25  33
 0  16,850.00   0'0   337'0  8200   0'1   0'0  6.25  3
 0  16,350.00   0'0   327'0  8300   0'1   0'0  6.25  46
 0  15,850.00   0'0   317'0  8400   0'1   0'0  6.25  24
 0  15,350.00   0'0   307'0  8500   0'1   0'0  6.25  200
 0  14,850.00   0'0   297'0  8600   0'1   0'0  6.25  27
 0  14,350.00   0'0   287'0  8700   0'1   0'0  6.25  11
 0  13,850.00   0'0   277'0  8800   0'1   0'0  6.25  283
 0  13,350.00   0'0   267'0  8900   0'1   0'0  6.25  243
 0  12,850.00   0'0   257'0  9000   0'1   0'0  6.25  370
 0  12,350.00   0'0   247'0  9100   0'1   0'0  6.25  158
 0  11,850.00   0'0   237'0  9200   0'1   0'0  6.25  784
 0  11,350.00   0'0   227'0  9300   0'2   0'0  12.50  144
 0  10,850.00   0'0   217'0  9400   0'2   0'0  12.50  421
 0  10,350.00   0'0   207'0  9500   0'2   0'0  12.50  496
 0  9,856.25   0'0   197'1  9600   0'3   0'0  18.75  1,299
 0  9,356.25   0'0   187'1  9700   0'3   0'0  18.75  715
 87  8,862.50   0'0   177'2  9800   0'4   0'0  25.00  929
 20  8,362.50   0'0   167'2  9900   0'5   0'0  31.25  793
 47  7,868.75   0'0   157'3  10000   0'6   0'0  37.50  3,061
 26  7,375.00   0'0   147'4  10100   0'7   0'0  43.75  1,799
 550  6,887.50   0'0   137'6  10200   1'0   0'0  50.00  4,818
 128  6,400.00   0'0   128'0  10300   1'3   0'0  68.75  4,146
 2,563  5,918.75   0'0   118'3  10400   1'5   0'0  81.25  3,840
 2,500  5,443.75   0'0   108'7  10500   2'1   0'0  106.25  15,601
 3,378  4,975.00   0'0   99'4  10600   2'6   0'0  137.50  6,853
 5,274  4,518.75   0'0   90'3  10700   3'5   0'0  181.25  13,565
 3,603  4,075.00   0'0   81'4  10800   4'6   0'0  237.50  6,584
 3,605  3,656.25   0'0   73'1  10900   6'2   0'0  312.50  4,237
 4,732  3,256.25   0'0   65'1  11000   8'2   0'0  412.50  17,056
 3,406  2,881.25   0'0   57'5  11100   10'6   0'0  537.50  6,053
 4,543  2,531.25   0'0   50'5  11200   13'6   0'0  687.50  7,650
 3,524  2,212.50   0'0   44'2  11300   17'3   0'0  868.75  4,230
 7,201  1,925.00   0'0   38'4  11400   21'4   0'0  1,075.00  6,930
 4,171  1,662.50   0'0   33'2  11500   27'0   0'5  1,350.00  13,946
 3,122  1,431.25   0'0   28'5  11600   31'5   0'0  1,581.25  4,964
 2,944  1,231.25   0'0   24'5  11700   37'5   0'0  1,881.25  8,494
 4,285  1,050.00   0'0   21'0  11800   43'7   0'0  2,193.75  4,336
 2,143  937.50   0'7   18'6  11900   50'6   0'0  2,537.50  961
 15,639  725.00   -0'5   14'4  12000   58'0   0'0  2,900.00  5,070
 2,025  637.50   0'0   12'6  12100   65'4   0'0  3,275.00  4,742
 4,243  537.50   0'0   10'6  12200   73'4   0'0  3,675.00  3,331
 2,994  450.00   0'0   9'0  12300   81'6   0'0  4,087.50  826
 2,961  375.00   0'0   7'4  12400   90'2   0'0  4,512.50  136
 7,256  318.75   0'0   6'3  12500   99'1   0'0  4,956.25  256
 2,867  268.75   0'0   5'3  12600   108'1   0'0  5,406.25  0
 2,207  231.25   0'0   4'5  12700   117'2   0'0  5,862.50  72
 2,970  193.75   0'0   3'7  12800   126'4   0'0  6,325.00  30
 1,527  168.75   0'0   3'3  12900   136'0   0'0  6,800.00  1
 4,827  143.75   0'0   2'7  13000   145'4   0'0  7,275.00  112
 654  125.00   0'0   2'4  13100   155'1   0'0  7,756.25  0
 2,045  112.50   0'0   2'2  13200   164'6   0'0  8,237.50  0
 305  100.00   0'0   2'0  13300   174'4   0'0  8,725.00  0
 330  87.50   0'0   1'6  13400   184'2   0'0  9,212.50  0
 5,809  75.00   0'0   1'4  13500   194'1   0'0  9,706.25  0
 385  68.75   0'0   1'3  13600   203'7   0'0  10,193.75  0
 396  62.50   0'0   1'2  13700   213'6   0'0  10,687.50  0
 313  56.25   0'0   1'1  13800   223'5   0'0  11,181.25  0
 338  50.00   0'0   1'0  13900   233'4   0'0  11,675.00  0
 2,194  43.75   0'0   0'7  14000   243'4   0'0  12,175.00  0
 198  43.75   0'0   0'7  14100   253'3   0'0  12,668.75  0
 227  37.50   0'0   0'6  14200   263'2   0'0  13,162.50  100
 122  37.50   0'0   0'6  14300   273'2   0'0  13,662.50  0
 127  31.25   0'0   0'5  14400   283'1   0'0  14,156.25  0
 5,642  31.25   0'0   0'5  14500   293'1   0'0  14,656.25  0
 146  25.00   0'0   0'4  14600   303'1   0'0  15,156.25  0
 140  25.00   0'0   0'4  14700   313'1   0'0  15,656.25  0
 111  25.00   0'0   0'4  14800   323'0   0'0  16,150.00  0
 26  18.75   0'0   0'3  14900   333'0   0'0  16,650.00  0
 332  18.75   0'0   0'3  15000   343'0   0'0  17,150.00  0
 1  18.75   0'0   0'3  15100   353'0   0'0  17,650.00  0
 92  12.50   0'0   0'2  15200   363'0   0'0  18,150.00  0
 10  12.50   0'0   0'2  15300   373'0   0'0  18,650.00  0
 105  12.50   0'0   0'2  15400   383'0   0'0  19,150.00  0
 266  12.50   0'0   0'2  15600   403'0   0'0  20,150.00  0
 235  6.25   0'0   0'1  15800   423'0   0'0  21,150.00  0
 566  6.25   0'0   0'1  16000   443'0   0'0  22,150.00  0
 103  6.25   0'0   0'1  16200   463'0   0'0  23,150.00  0
 193  6.25   0'0   0'1  20000   843'0   0'0  42,150.00  0
 135  6.25   0'0   0'1  25000   1343'0   0'0  67,150.00  0
 2  6.25   0'0   0'1  30000   1843'0   0'0  92,150.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN