Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'6 1091'6 1092'2 -1'4
Mar 1106'6 1104'0 1104'4 -1'2
May 1117'6 1115'0 1115'4 -1'2
Jul 1126'0 1123'6 1124'2 -1'4
Aug 1119'0 1117'6 1118'0 -1'0
Sep 1100'0 1098'2 1098'2 -1'4
Nov 1101'6 1098'2 1100'0 -1'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'6 437'0 437'6 1'4
Mar 445'0 443'4 444'2 0'4
May 452'2 451'2 451'4 0'2
Jul 457'6 456'6 457'2 0'2
Sep 453'4 452'6 453'2 0'4
Dec 465'0 463'4 464'6 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'2 0'0
Mar 536'6 534'0 536'2 1'4
May 544'0 541'4 543'4 1'2
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN