Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1113'4 1107'0 1110'2 1'4
Aug 1123'0 1117'4 1118'6 -0'4
Sep 1128'0 1122'6 1123'4 -0'4
Nov 1143'2 1137'6 1138'6 -0'2
Jan 1157'2 1152'2 1153'0 -0'4
Mar 1164'0 1159'0 1160'0 -0'2
May 1170'2 1165'2 1166'2 -0'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 404'6 401'4 403'2 1'2
Sep 412'4 409'2 411'4 1'2
Dec 432'4 429'2 431'4 1'4
Mar 447'4 444'6 446'4 1'2
May 457'0 454'2 455'6 1'0
Jul 463'2 460'6 462'4 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 576'2 569'0 575'2 5'6
Sep 585'2 577'6 582'2 2'4
Dec 602'0 595'0 599'2 2'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN