Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'6 1163'2 1165'4 -5'4
Jul 1190'0 1178'6 1180'4 -5'4
Aug 1186'6 1176'2 1178'0 -5'4
Sep 1161'0 1151'0 1153'2 -5'0
Nov 1160'4 1150'4 1153'0 -4'4
Jan 1170'0 1161'0 1162'0 -5'4
Mar 1163'4 1155'6 1156'4 -4'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'0 452'6 453'6 -4'0
Jul 470'6 463'6 464'6 -3'4
Sep 472'6 465'6 466'6 -3'4
Dec 486'2 479'4 480'6 -3'4
Mar 497'0 490'4 491'4 -3'4
May 503'2 497'2 497'6 -3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'6 605'2 606'6 -9'4
Jul 633'0 616'0 617'4 -9'0
Sep 644'4 628'2 629'6 -8'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN