Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1132'4 1125'6 1126'0 -7'0
May 1147'6 1141'0 1141'6 -6'6
Jul 1159'6 1153'2 1153'6 -6'6
Aug 1146'0 1142'4 1142'4 -6'2
Sep 1114'6 1111'2 1111'4 -5'0
Nov 1112'0 1108'2 1108'6 -4'6
Jan 1123'6 1118'2 1118'2 -5'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 428'4 428'4 -3'2
May 441'2 438'2 438'2 -3'6
Jul 449'0 446'4 446'4 -3'4
Sep 449'2 447'0 447'0 -3'4
Dec 463'4 461'0 461'2 -3'2
Mar 475'0 472'6 472'6 -3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 548'4 538'2 540'6 -8'0
May 548'0 540'6 541'6 -6'6
Jul 556'4 549'6 551'0 -6'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN