Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1074'0 1061'0 1064'2 -8'0
May 1087'4 1074'4 1077'2 -8'6
Jul 1101'4 1088'2 1090'6 -9'2
Aug 1098'4 1086'0 1088'0 -9'2
Sep 1083'4 1071'0 1072'6 -9'6
Nov 1090'4 1077'6 1079'6 -10'0
Jan 1103'0 1089'2 1090'6 -9'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 425'2 428'2 -2'4
May 439'4 433'2 436'2 -3'2
Jul 446'2 440'0 442'6 -3'6
Sep 445'2 439'6 442'0 -3'6
Dec 459'2 454'0 456'4 -3'0
Mar 470'6 466'4 468'6 -2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 544'6 533'4 538'4 -3'4
May 552'6 542'6 546'6 -4'2
Jul 562'4 553'2 556'4 -5'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN