Commodity Quotes
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1158'0 1160'2 -5'6
Jul 1180'6 1173'2 1175'2 -6'2
Aug 1183'4 1176'2 1178'2 -5'6
Sep 1171'0 1163'0 1165'0 -6'6
Nov 1174'0 1165'2 1168'2 -6'2
Jan 1184'6 1177'0 1178'2 -6'4
Mar 1183'0 1174'4 1176'2 -6'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 439'4 436'0 438'4 0'6
Jul 450'0 446'4 449'2 0'6
Sep 459'4 456'4 459'0 0'6
Dec 474'0 470'6 473'4 0'6
Mar 487'0 484'0 486'2 0'2
May 495'2 492'6 495'0 0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 605'0 593'4 598'2 3'6
Jul 623'4 612'0 616'4 3'4
Sep 640'2 629'6 634'2 3'0
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN