Commodity Option:
AllOpen Only
Future: August 2025 (@S5Q)   Futures Price: 10272s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 10  27,387.50   6'2   547'6s  4800   0'1s   0'0  6.25  0
 0  26,387.50   6'2   527'6s  5000   0'1s   0'0  6.25  312
 0  25,387.50   6'2   507'6s  5200   0'1s   0'0  6.25  100
 0  19,387.50   6'2   387'6s  6400   0'1s   0'0  6.25  1
 0  15,387.50   6'2   307'6s  7200   0'1s   0'0  6.25  15
 0  14,387.50   6'2   287'6s  7400   0'1s   0'0  6.25  20
 0  13,387.50   6'2   267'6s  7600   0'1s   0'0  6.25  82
 0  12,387.50   6'2   247'6s  7800   0'1s   0'0  6.25  47
 0  11,887.50   6'2   237'6s  7900   0'1s   0'0  6.25  36
 0  11,387.50   6'2   227'6s  8000   0'1s   0'0  6.25  116
 0  10,887.50   6'2   217'6s  8100   0'1s   0'0  6.25  3
 0  10,387.50   6'2   207'6s  8200   0'1s   0'0  6.25  188
 12  9,887.50   6'2   197'6s  8300   0'1s   0'0  6.25  4
 0  9,387.50   6'2   187'6s  8400   0'1s   0'0  6.25  204
 1  8,887.50   6'2   177'6s  8500   0'1s   0'0  6.25  169
 30  8,387.50   6'2   167'6s  8600   0'1s   0'0  6.25  408
 0  7,887.50   6'2   157'6s  8700   0'1s   0'0  6.25  153
 16  7,393.75   6'3   147'7s  8800   0'1s   0'0  6.25  567
 0  6,893.75   6'2   137'7s  8900   0'1s   0'0  6.25  265
 26  6,393.75   6'2   127'7s  9000   0'1s   0'0  6.25  2,876
 0  5,893.75   6'2   117'7s  9100   0'1s   0'0  6.25  362
 0  5,393.75   6'2   107'7s  9200   0'1s   0'0  6.25  784
 1  4,893.75   6'2   97'7s  9300   0'1s   0'0  6.25  839
 4  4,393.75   6'2   87'7s  9400   0'1s   0'0  6.25  977
 0  4,093.75   6'2   81'7s  9460   0'1s   0'0  6.25  15
 0  3,993.75   6'2   79'7s  9480   0'1s   0'0  6.25  13
 4  3,893.75   6'2   77'7s  9500   0'1s   0'0  6.25  897
 1  3,793.75   6'2   75'7s  9520   0'1s   0'0  6.25  0
 0  3,693.75   6'2   73'7s  9540   0'1s   0'0  6.25  16
 0  3,493.75   6'2   69'7s  9580   0'1s   0'0  6.25  17
 96  3,393.75   6'2   67'7s  9600   0'1s   -0'1  6.25  2,966
 0  3,293.75   6'2   65'7s  9620   0'1s   -0'1  6.25  42
 0  3,193.75   6'1   63'7s  9640   0'1s   -0'1  6.25  1
 0  3,093.75   6'1   61'7s  9660   0'2s   0'0  12.50  30
 0  3,000.00   6'2   60'0s  9680   0'2s   0'0  12.50  50
 1  2,900.00   6'2   58'0s  9700   0'2s   -0'1  12.50  1,532
 0  2,800.00   6'1   56'0s  9720   0'2s   -0'1  12.50  27
 0  2,700.00   6'1   54'0s  9740   0'2s   -0'1  12.50  70
 0  2,600.00   6'1   52'0s  9760   0'2s   -0'2  12.50  61
 0  2,500.00   6'0   50'0s  9780   0'3s   -0'1  18.75  126
 42  2,406.25   6'1   48'1s  9800   0'3s   -0'2  18.75  3,735
 0  2,306.25   6'0   46'1s  9820   0'3s   -0'2  18.75  270
 0  2,206.25   5'7   44'1s  9840   0'3s   -0'3  18.75  175
 0  2,112.50   6'0   42'2s  9860   0'4s   -0'3  25.00  108
 1  2,012.50   5'7   40'2s  9880   0'4s   -0'4  25.00  228
 156  1,918.75   5'7   38'3s  9900   0'5s   -0'4  31.25  2,295
 82  1,818.75   5'5   36'3s  9920   0'5s   -0'5  31.25  210
 165  1,725.00   5'5   34'4s  9940   0'6s   -0'6  37.50  277
 66  1,631.25   5'4   32'5s  9960   0'7s   -0'6  43.75  351
 48  1,537.50   5'3   30'6s  9980   1'0s   -1'0  50.00  232
 1,120  1,443.75   5'1   28'7s  10000   1'1s   -1'1  56.25  4,421
 140  1,356.25   5'0   27'1s  10020   1'3s   -1'2  68.75  309
 91  1,268.75   4'7   25'3s  10040   1'5s   -1'3  81.25  528
 186  1,181.25   4'5   23'5s  10060   1'7s   -1'5  93.75  434
 96  1,093.75   4'3   21'7s  10080   2'1s   -1'7  106.25  181
 2,295  1,012.50   4'1   20'2s  10100   2'4s   -2'1  125.00  3,632
 180  931.25   3'7   18'5s  10120   3'0s   -2'2  150.00  681
 70  856.25   3'5   17'1s  10140   3'3s   -2'5  168.75  458
 67  781.25   3'2   15'5s  10160   4'0s   -2'7  200.00  403
 277  712.50   3'0   14'2s  10180   4'5s   -3'1  231.25  117
 2,648  650.00   2'7   13'0s  10200   5'2s   -3'3  262.50  6,485
 125  587.50   2'5   11'6s  10220   6'0s   -3'5  300.00  36
 1,232  531.25   2'3   10'5s  10240   6'7s   -3'7  343.75  199
 133  475.00   2'0   9'4s  10260   7'6s   -4'2  387.50  159
 232  425.00   1'6   8'4s  10280   8'6s   -4'4  437.50  495
 2,902  381.25   1'5   7'5s  10300   9'7s   -4'5  493.75  4,182
 249  343.75   1'4   6'7s  10320   11'1s   -4'6  556.25  181
 209  306.25   1'3   6'1s  10340   12'3s   -4'7  618.75  185
 207  268.75   1'1   5'3s  10360   13'5s   -5'1  681.25  523
 707  237.50   1'0   4'6s  10380   15'0s   -5'2  750.00  64
 4,649  206.25   0'6   4'1s  10400   16'3s   -5'4  818.75  6,353
 248  181.25   0'5   3'5s  10420   17'7s   -5'5  893.75  40
 301  156.25   0'4   3'1s  10440   19'3s   -5'6  968.75  178
 107  137.50   0'3   2'6s  10460   21'0s   -5'6  1,050.00  64
 115  125.00   0'4   2'4s  10480   22'5s   -5'7  1,131.25  105
 3,051  106.25   0'3   2'1s  10500   24'3s   -5'7  1,218.75  9,023
 459  93.75   0'2   1'7s  10520   26'1s   -5'7  1,306.25  93
 133  81.25   0'2   1'5s  10540   27'7s   -6'0  1,393.75  7
 245  68.75   0'1   1'3s  10560   29'5s   -6'0  1,481.25  103
 172  62.50   0'2   1'2s  10580   31'4s   -6'0  1,575.00  141
 3,181  50.00   0'1   1'0s  10600   33'2s   -6'1  1,662.50  3,429
 168  43.75   0'1   0'7s  10620   35'1s   -6'1  1,756.25  59
 452  37.50   0'0   0'6s  10640   37'0s   -6'2  1,850.00  66
 492  37.50   0'1   0'6s  10660   38'7s   -6'2  1,943.75  20
 287  31.25   0'0   0'5s  10680   40'7s   -6'1  2,043.75  77
 3,466  25.00   0'0   0'4s  10700   42'6s   -6'2  2,137.50  5,739
 126  25.00   0'0   0'4s  10720   44'6s   -6'1  2,237.50  1
 760  18.75   0'0   0'3s  10740   46'5s   -6'2  2,331.25  8
 484  18.75   0'0   0'3s  10760   48'5s   -6'2  2,431.25  1
 105  12.50   -0'1   0'2s  10780   50'4s   -6'2  2,525.00  0
 4,397  12.50   0'0   0'2s  10800   52'4s   -6'2  2,625.00  755
 274  12.50   0'0   0'2s  10820   54'3s   -6'2  2,718.75  0
 277  6.25   0'0   0'1s  10840   56'3s   -6'2  2,818.75  1
 177  6.25   0'0   0'1s  10860   58'3s   -6'2  2,918.75  0
 169  6.25   0'0   0'1s  10880   60'3s   -6'2  3,018.75  0
 2,374  6.25   0'0   0'1s  10900   62'3s   -6'2  3,118.75  197
 453  6.25   0'0   0'1s  10920   64'3s   -6'2  3,218.75  10
 201  6.25   0'0   0'1s  10940   66'3s   -6'2  3,318.75  0
 300  6.25   0'0   0'1s  10960   68'3s   -6'2  3,418.75  1
 30  6.25   0'0   0'1s  10980   70'3s   -6'2  3,518.75  0
 5,294  6.25   0'0   0'1s  11000   72'3s   -6'2  3,618.75  101
 99  6.25   0'0   0'1s  11020   74'3s   -6'2  3,718.75  0
 155  6.25   0'0   0'1s  11040   76'3s   -6'2  3,818.75  0
 680  6.25   0'0   0'1s  11060   78'3s   -6'2  3,918.75  0
 129  6.25   0'0   0'1s  11080   80'3s   -6'2  4,018.75  0
 1,154  6.25   0'0   0'1s  11100   82'3s   -6'2  4,118.75  21
 49  6.25   0'0   0'1s  11120   84'3s   -6'2  4,218.75  0
 160  6.25   0'0   0'1s  11140   86'3s   -6'2  4,318.75  1
 98  6.25   0'0   0'1s  11160   88'3s   -6'2  4,418.75  0
 82  6.25   0'0   0'1s  11180   90'3s   -6'2  4,518.75  0
 3,947  6.25   0'0   0'1s  11200   92'3s   -6'2  4,618.75  112
 177  6.25   0'0   0'1s  11220   94'3s   -6'2  4,718.75  0
 166  6.25   0'0   0'1s  11240   96'3s   -6'2  4,818.75  0
 1,361  6.25   0'0   0'1s  11300   102'3s   -6'2  5,118.75  1
 3,268  6.25   0'0   0'1s  11400   112'3s   -6'2  5,618.75  0
 1,631  6.25   0'0   0'1s  11500   122'3s   -6'2  6,118.75  0
 1,675  6.25   0'0   0'1s  11600   132'3s   -6'1  6,618.75  0
 1,423  6.25   0'0   0'1s  11700   142'3s   -6'1  7,118.75  0
 1,189  6.25   0'0   0'1s  11800   152'3s   -6'1  7,618.75  0
 1,023  6.25   0'0   0'1s  11900   162'2s   -6'2  8,112.50  0
 8,013  6.25   0'0   0'1s  12000   172'2s   -6'2  8,612.50  0
 248  6.25   0'0   0'1s  12100   182'2s   -6'2  9,112.50  0
 7,369  6.25   0'0   0'1s  12200   192'2s   -6'2  9,612.50  0
 133  6.25   0'0   0'1s  12300   202'2s   -6'2  10,112.50  0
 731  6.25   0'0   0'1s  12400   212'2s   -6'2  10,612.50  0
 943  6.25   0'0   0'1s  12500   222'2s   -6'2  11,112.50  0
 503  6.25   0'0   0'1s  12600   232'2s   -6'2  11,612.50  0
 335  6.25   0'0   0'1s  12700   242'2s   -6'2  12,112.50  12
 1,199  6.25   0'0   0'1s  12800   252'2s   -6'2  12,612.50  0
 539  6.25   0'0   0'1s  12900   262'2s   -6'2  13,112.50  0
 11,783  6.25   0'0   0'1s  13000   272'2s   -6'2  13,612.50  59
 130  6.25   0'0   0'1s  13100   282'2s   -6'2  14,112.50  0
 659  6.25   0'0   0'1s  13200   292'2s   -6'2  14,612.50  0
 311  6.25   0'0   0'1s  13300   302'2s   -6'2  15,112.50  0
 620  6.25   0'0   0'1s  13400   312'2s   -6'2  15,612.50  0
 103  6.25   0'0   0'1s  13600   332'2s   -6'2  16,612.50  0
 711  6.25   0'0   0'1s  13800   352'2s   -6'2  17,612.50  0
 4,313  6.25   0'0   0'1s  14000   372'2s   -6'2  18,612.50  0
 172  6.25   0'0   0'1s  14200   392'2s   -6'2  19,612.50  0
 276  6.25   0'0   0'1s  14400   412'2s   -6'2  20,612.50  0
 19  6.25   0'0   0'1s  14600   432'2s   -6'2  21,612.50  0
 471  6.25   0'0   0'1s  14800   452'2s   -6'2  22,612.50  0
 559  6.25   0'0   0'1s  15000   472'2s   -6'2  23,612.50  0
 55  6.25   0'0   0'1s  15200   492'2s   -6'2  24,612.50  0
 53  6.25   0'0   0'1s  15400   512'2s   -6'2  25,612.50  0
 44  6.25   0'0   0'1s  15600   532'2s   -6'2  26,612.50  0
 30  6.25   0'0   0'1s  15800   552'2s   -6'2  27,612.50  0
 18  6.25   0'0   0'1s  16000   572'2s   -6'2  28,612.50  0
 38  6.25   0'0   0'1s  16400   612'2s   -6'2  30,612.50  0
 1  6.25   0'0   0'1s  16800   652'2s   -6'2  32,612.50  0
 2  6.25   0'0   0'1s  17000   672'2s   -6'2  33,612.50  0
 200  6.25   0'0   0'1s  17200   692'2s   -6'2  34,612.50  0
 1  6.25   0'0   0'1s  17400   712'2s   -6'2  35,612.50  0
 20  6.25   0'0   0'1s  18000   772'2s   -6'2  38,612.50  0
 6  6.25   0'0   0'1s  18200   792'2s   -6'2  39,612.50  0
 5  6.25   0'0   0'1s  18600   832'2s   -6'2  41,612.50  0
 2  6.25   0'0   0'1s  20000   972'2s   -6'2  48,612.50  0
 23  6.25   0'0   0'1s  21000   1072'2s   -6'2  53,612.50  0
 56  6.25   0'0   0'1s  22000   1172'2s   -6'2  58,612.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN