Commodity Option:
AllOpen Only
Future: March 2026 (@S6H)   Futures Price: 10674s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  28,387.50   3'6   567'6s  5000   0'1s   0'0  6.25  900
 0  13,387.50   3'6   267'6s  8000   0'1s   0'0  6.25  83
 0  12,387.50   3'6   247'6s  8200   0'1s   0'0  6.25  26
 0  11,887.50   3'6   237'6s  8300   0'1s   0'0  6.25  146
 0  11,387.50   3'6   227'6s  8400   0'1s   0'0  6.25  223
 0  10,887.50   3'6   217'6s  8500   0'1s   0'0  6.25  14
 0  10,387.50   3'6   207'6s  8600   0'1s   0'0  6.25  5
 0  9,887.50   3'6   197'6s  8700   0'1s   0'0  6.25  46
 0  9,387.50   3'6   187'6s  8800   0'1s   0'0  6.25  67
 0  8,887.50   3'6   177'6s  8900   0'1s   0'0  6.25  6,049
 0  8,387.50   3'6   167'6s  9000   0'1s   0'0  6.25  6,227
 0  7,887.50   3'6   157'6s  9100   0'1s   0'0  6.25  90
 0  7,387.50   3'6   147'6s  9200   0'1s   0'0  6.25  337
 2  6,887.50   3'6   137'6s  9300   0'1s   0'0  6.25  431
 0  6,387.50   3'6   127'6s  9400   0'2s   0'1  12.50  404
 32  5,893.75   3'6   117'7s  9500   0'2s   0'0  12.50  2,135
 80  5,393.75   3'6   107'7s  9600   0'2s   0'0  12.50  967
 101  4,900.00   3'6   98'0s  9700   0'3s   0'0  18.75  2,507
 332  4,406.25   3'6   88'1s  9800   0'4s   0'0  25.00  3,684
 81  3,912.50   3'6   78'2s  9900   0'5s   0'0  31.25  5,937
 1,631  3,425.00   3'5   68'4s  10000   0'7s   -0'1  43.75  11,594
 296  2,950.00   3'5   59'0s  10100   1'3s   -0'1  68.75  4,234
 1,115  2,487.50   3'4   49'6s  10200   2'1s   -0'2  106.25  10,682
 1,747  2,056.25   3'4   41'1s  10300   3'3s   -0'2  168.75  9,366
 3,246  1,650.00   3'2   33'0s  10400   5'3s   -0'3  268.75  15,172
 3,001  1,287.50   3'0   25'6s  10500   8'1s   -0'5  406.25  9,668
 6,448  975.00   2'6   19'4s  10600   11'6s   -1'0  587.50  11,074
 7,034  712.50   2'3   14'2s  10700   16'4s   -1'3  825.00  6,577
 12,926  506.25   1'7   10'1s  10800   22'3s   -1'6  1,118.75  6,735
 5,005  350.00   1'4   7'0s  10900   29'2s   -2'2  1,462.50  1,692
 17,709  237.50   1'0   4'6s  11000   37'0s   -2'5  1,850.00  5,021
 5,119  162.50   0'6   3'2s  11100   45'3s   -3'0  2,268.75  2,024
 7,016  112.50   0'4   2'2s  11200   54'3s   -3'2  2,718.75  3,887
 2,571  75.00   0'2   1'4s  11300   63'5s   -3'4  3,181.25  2,975
 10,027  56.25   0'2   1'1s  11400   73'2s   -3'4  3,662.50  3,809
 6,740  43.75   0'1   0'7s  11500   83'0s   -3'5  4,150.00  1,109
 3,444  37.50   0'1   0'6s  11600   92'7s   -3'5  4,643.75  1,038
 1,315  31.25   0'1   0'5s  11700   102'6s   -3'5  5,137.50  205
 3,111  31.25   0'1   0'5s  11800   112'5s   -3'5  5,631.25  1,160
 1,279  25.00   0'1   0'4s  11900   122'5s   -3'5  6,131.25  287
 8,221  25.00   0'1   0'4s  12000   132'4s   -3'5  6,625.00  236
 1,134  25.00   0'2   0'4s  12100   142'4s   -3'5  7,125.00  100
 2,251  18.75   0'1   0'3s  12200   152'4s   -3'5  7,625.00  91
 1,046  18.75   0'1   0'3s  12300   162'3s   -3'6  8,118.75  100
 1,820  12.50   0'0   0'2s  12400   172'3s   -3'5  8,618.75  125
 1,430  12.50   0'0   0'2s  12500   182'3s   -3'5  9,118.75  10
 1,129  12.50   0'0   0'2s  12600   192'2s   -3'6  9,612.50  13
 692  6.25   -0'1   0'1s  12700   202'2s   -3'6  10,112.50  0
 649  6.25   0'0   0'1s  12800   212'2s   -3'6  10,612.50  1
 197  6.25   0'0   0'1s  12900   222'2s   -3'6  11,112.50  23
 1,961  6.25   0'0   0'1s  13000   232'2s   -3'6  11,612.50  0
 203  6.25   0'0   0'1s  13100   242'2s   -3'6  12,112.50  0
 257  6.25   0'0   0'1s  13200   252'2s   -3'6  12,612.50  0
 176  6.25   0'0   0'1s  13300   262'2s   -3'6  13,112.50  0
 211  6.25   0'0   0'1s  13400   272'2s   -3'6  13,612.50  0
 286  6.25   0'0   0'1s  13500   282'2s   -3'6  14,112.50  0
 205  6.25   0'0   0'1s  13600   292'2s   -3'6  14,612.50  0
 50  6.25   0'0   0'1s  13700   302'2s   -3'6  15,112.50  0
 69  6.25   0'0   0'1s  13800   312'2s   -3'6  15,612.50  0
 407  6.25   0'0   0'1s  13900   322'2s   -3'6  16,112.50  0
 1,689  6.25   0'0   0'1s  14000   332'2s   -3'6  16,612.50  0
 107  6.25   0'0   0'1s  14200   352'2s   -3'6  17,612.50  0
 214  6.25   0'0   0'1s  14400   372'2s   -3'6  18,612.50  0
 157  6.25   0'0   0'1s  14600   392'2s   -3'6  19,612.50  0
 262  6.25   0'0   0'1s  14800   412'2s   -3'6  20,612.50  75
 1,041  6.25   0'0   0'1s  15000   432'2s   -3'6  21,612.50  0
 139  6.25   0'0   0'1s  15200   452'2s   -3'6  22,612.50  0
 162  6.25   0'0   0'1s  15400   472'2s   -3'6  23,612.50  0
 9  6.25   0'0   0'1s  15600   492'2s   -3'6  24,612.50  0
 79  6.25   0'0   0'1s  15800   512'2s   -3'6  25,612.50  0
 213  6.25   0'0   0'1s  16000   532'2s   -3'6  26,612.50  0
 4  6.25   0'0   0'1s  16200   552'2s   -3'6  27,612.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN