Commodity Option:
AllOpen Only
Future: November 2025 (@S5X)   Futures Price: 10040  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,387.50   0'0   487'6  5200   0'1   0'0  6.25  140
 0  20,387.50   0'0   407'6  6000   0'1   0'0  6.25  36
 0  19,387.50   0'0   387'6  6200   0'1   0'0  6.25  1
 0  17,387.50   0'0   347'6  6600   0'1   0'0  6.25  26
 0  15,387.50   0'0   307'6  7000   0'1   0'0  6.25  126
 0  14,387.50   0'0   287'6  7200   0'1   0'0  6.25  534
 0  13,387.50   0'0   267'6  7400   0'1   0'0  6.25  474
 0  12,387.50   0'0   247'6  7600   0'1   0'0  6.25  240
 0  11,387.50   0'0   227'6  7800   0'1   0'0  6.25  691
 0  10,387.50   0'0   207'6  8000   0'1   0'0  6.25  5,673
 0  9,887.50   0'0   197'6  8100   0'1   0'0  6.25  25
 0  9,387.50   0'0   187'6  8200   0'1   0'0  6.25  3,210
 0  8,887.50   0'0   177'6  8300   0'1   0'0  6.25  341
 0  8,387.50   0'0   167'6  8400   0'1   0'0  6.25  2,464
 0  7,887.50   0'0   157'6  8500   0'1   0'0  6.25  350
 0  7,387.50   0'0   147'6  8600   0'1   0'0  6.25  3,091
 0  6,887.50   0'0   137'6  8700   0'1   0'0  6.25  876
 200  6,387.50   0'0   127'6  8800   0'1   0'0  6.25  9,269
 20  5,887.50   0'0   117'6  8900   0'1   0'0  6.25  1,372
 62  5,387.50   0'0   107'6  9000   0'1   0'0  6.25  16,840
 0  4,893.75   0'0   97'7  9100   0'1   0'0  6.25  2,751
 55  4,393.75   0'0   87'7  9200   0'3   0'2  18.75  7,641
 17  3,893.75   0'0   77'7  9300   0'2   0'0  12.50  6,676
 300  3,400.00   0'0   68'0  9400   0'2   0'0  12.50  10,942
 94  2,906.25   0'0   58'1  9500   0'4   0'1  25.00  9,586
 0  2,806.25   0'0   56'1  9520   0'3   0'0  18.75  148
 0  2,706.25   0'0   54'1  9540   0'4   0'0  25.00  86
 0  2,606.25   0'0   52'1  9560   0'4   0'0  25.00  34
 0  2,512.50   0'0   50'2  9580   0'7   0'3  43.75  135
 526  2,412.50   0'0   48'2  9600   1'0   0'3  50.00  8,205
 0  2,318.75   0'0   46'3  9620   0'5   0'0  31.25  161
 0  2,218.75   0'0   44'3  9640   1'1   0'4  56.25  423
 0  2,125.00   0'0   42'4  9660   0'6   0'0  37.50  693
 0  2,025.00   0'0   40'4  9680   0'7   0'0  43.75  459
 240  1,931.25   0'0   38'5  9700   1'2   0'3  62.50  6,472
 0  1,837.50   0'0   36'6  9720   1'0   0'0  50.00  653
 0  1,743.75   0'0   34'7  9740   1'2   0'1  62.50  470
 0  1,650.00   0'0   33'0  9760   1'6   0'4  87.50  564
 10  1,556.25   0'0   31'1  9780   1'3   0'0  68.75  640
 1,092  1,462.50   0'0   29'2  9800   2'3   0'7  118.75  14,272
 0  1,375.00   0'0   27'4  9820   1'6   0'0  87.50  694
 0  1,281.25   0'0   25'5  9840   2'6   0'6  137.50  346
 0  1,193.75   0'0   23'7  9860   3'0   0'6  150.00  445
 0  1,112.50   0'0   22'2  9880   2'4   0'0  125.00  1,193
 1,889  1,031.25   0'0   20'5  9900   4'1   1'2  206.25  10,769
 31  975.00   0'4   19'4  9920   3'2   0'0  162.50  293
 25  875.00   0'0   17'4  9940   5'4   1'6  275.00  581
 28  806.25   0'0   16'1  9960   6'2   1'7  312.50  375
 43  737.50   0'0   14'6  9980   5'0   0'0  250.00  571
 8,110  668.75   0'0   13'3  10000   8'0   2'3  400.00  29,123
 109  512.50   -1'7   10'2  10020   8'4   2'1  425.00  538
 267  487.50   -1'1   9'6  10040   7'2   0'0  362.50  1,347
 645  487.50   0'0   9'6  10060   8'0   0'0  400.00  1,078
 227  381.25   -1'1   7'5  10080   8'2   -0'6  412.50  190
 8,271  318.75   -1'3   6'3  10100   13'3   3'3  668.75  13,683
 242  268.75   -1'4   5'3  10120   11'1   0'0  556.25  663
 650  262.50   -0'7   5'2  10140   12'3   0'0  618.75  480
 252  268.75   0'0   5'3  10160   13'5   0'0  681.25  258
 239  193.75   -0'7   3'7  10180   15'0   0'0  750.00  368
 15,110  168.75   -0'7   3'3  10200   16'1   -0'3  806.25  17,891
 669  187.50   0'0   3'6  10220   18'0   0'0  900.00  198
 388  131.25   -0'6   2'5  10240   19'4   0'0  975.00  546
 262  112.50   -0'5   2'2  10260   21'1   0'0  1,056.25  283
 428  131.25   0'0   2'5  10280   22'6   0'0  1,137.50  63
 12,922  93.75   -0'3   1'7  10300   29'0   4'4  1,450.00  10,836
 325  100.00   0'0   2'0  10320   26'2   0'0  1,312.50  514
 492  87.50   0'0   1'6  10340   27'7   0'0  1,393.75  63
 892  75.00   0'0   1'4  10360   32'7   3'1  1,643.75  10
 1,103  62.50   0'0   1'2  10380   31'4   0'0  1,575.00  0
 9,706  43.75   -0'2   0'7  10400   38'0   4'5  1,900.00  14,508
 658  50.00   0'0   1'0  10420   35'2   0'0  1,762.50  0
 654  43.75   0'0   0'7  10440   37'1   0'0  1,856.25  14
 1,014  37.50   0'0   0'6  10460   39'0   0'0  1,950.00  13
 819  37.50   0'0   0'6  10480   41'0   0'0  2,050.00  10
 14,331  31.25   0'0   0'5  10500   42'7   0'0  2,143.75  10,271
 549  31.25   0'0   0'5  10520   44'7   0'0  2,243.75  104
 643  25.00   -0'1   0'4  10540   46'6   0'0  2,337.50  64
 617  25.00   0'0   0'4  10560   48'6   0'0  2,437.50  71
 590  25.00   0'0   0'4  10580   50'6   0'0  2,537.50  0
 10,671  25.00   0'0   0'4  10600   52'6   0'0  2,637.50  5,433
 562  18.75   -0'1   0'3  10620   54'5   0'0  2,731.25  69
 593  25.00   0'0   0'4  10640   56'5   0'0  2,831.25  0
 113  25.00   0'0   0'4  10660   58'5   0'0  2,931.25  0
 93  18.75   0'0   0'3  10680   60'5   0'0  3,031.25  0
 5,972  18.75   0'0   0'3  10700   62'5   0'0  3,131.25  6,278
 27  18.75   0'0   0'3  10720   64'5   0'0  3,231.25  0
 52  18.75   0'0   0'3  10740   66'5   0'0  3,331.25  0
 1  18.75   0'0   0'3  10760   68'5   0'0  3,431.25  0
 14,521  18.75   0'0   0'3  10800   72'4   0'0  3,625.00  1,758
 3,843  12.50   0'0   0'2  10900   82'4   0'0  4,125.00  38
 17,999  12.50   0'0   0'2  11000   92'3   0'0  4,618.75  822
 2,622  6.25   0'0   0'1  11100   102'3   0'0  5,118.75  9
 5,609  12.50   0'1   0'2  11200   112'2   0'0  5,612.50  452
 1,789  6.25   0'0   0'1  11300   122'2   0'0  6,112.50  41
 2,963  6.25   0'0   0'1  11400   132'2   0'0  6,612.50  487
 3,068  6.25   0'0   0'1  11500   142'2   0'0  7,112.50  502
 3,640  6.25   0'0   0'1  11600   152'2   0'0  7,612.50  484
 2,135  6.25   0'0   0'1  11700   162'2   0'0  8,112.50  0
 4,168  6.25   0'0   0'1  11800   172'2   0'0  8,612.50  12
 768  6.25   0'0   0'1  11900   182'2   0'0  9,112.50  0
 40,127  6.25   0'0   0'1  12000   192'2   0'0  9,612.50  0
 1,776  6.25   0'0   0'1  12100   202'2   0'0  10,112.50  0
 2,383  6.25   0'0   0'1  12200   212'2   0'0  10,612.50  0
 3,082  6.25   0'0   0'1  12300   222'2   0'0  11,112.50  0
 1,410  6.25   0'0   0'1  12400   232'2   0'0  11,612.50  0
 2,025  6.25   0'0   0'1  12500   242'2   0'0  12,112.50  0
 3,333  6.25   0'0   0'1  12600   252'2   0'0  12,612.50  0
 253  6.25   0'0   0'1  12700   262'2   0'0  13,112.50  0
 1,076  6.25   0'0   0'1  12800   272'2   0'0  13,612.50  0
 20,330  6.25   0'0   0'1  13000   292'2   0'0  14,612.50  0
 532  6.25   0'0   0'1  13200   312'2   0'0  15,612.50  1
 1,706  6.25   0'0   0'1  13400   332'2   0'0  16,612.50  3
 557  6.25   0'0   0'1  13600   352'2   0'0  17,612.50  4
 535  6.25   0'0   0'1  13800   372'2   0'0  18,612.50  0
 11,165  6.25   0'0   0'1  14000   392'2   0'0  19,612.50  0
 432  6.25   0'0   0'1  14200   412'2   0'0  20,612.50  0
 169  6.25   0'0   0'1  14400   432'2   0'0  21,612.50  0
 300  6.25   0'0   0'1  14600   452'2   0'0  22,612.50  0
 338  6.25   0'0   0'1  14800   472'2   0'0  23,612.50  0
 13,692  6.25   0'0   0'1  15000   492'2   0'0  24,612.50  0
 201  6.25   0'0   0'1  15200   512'2   0'0  25,612.50  0
 121  6.25   0'0   0'1  15400   532'2   0'0  26,612.50  0
 84  6.25   0'0   0'1  15600   552'2   0'0  27,612.50  0
 47  6.25   0'0   0'1  15800   572'2   0'0  28,612.50  0
 1,416  6.25   0'0   0'1  16000   592'2   0'0  29,612.50  0
 103  6.25   0'0   0'1  16200   612'2   0'0  30,612.50  0
 659  6.25   0'0   0'1  16400   632'2   0'0  31,612.50  0
 403  6.25   0'0   0'1  16600   652'2   0'0  32,612.50  0
 138  6.25   0'0   0'1  16800   672'2   0'0  33,612.50  0
 1,843  6.25   0'0   0'1  17000   692'2   0'0  34,612.50  0
 198  6.25   0'0   0'1  17200   712'2   0'0  35,612.50  0
 25  6.25   0'0   0'1  17400   732'2   0'0  36,612.50  0
 147  6.25   0'0   0'1  17600   752'2   0'0  37,612.50  0
 57  6.25   0'0   0'1  18000   792'2   0'0  39,612.50  0
 282  6.25   0'0   0'1  18400   832'2   0'0  41,612.50  0
 17  6.25   0'0   0'1  18600   852'2   0'0  42,612.50  0
 274  6.25   0'0   0'1  18800   872'2   0'0  43,612.50  0
 78  6.25   0'0   0'1  20000   992'2   0'0  49,612.50  0
 177  6.25   0'0   0'1  21000   1092'2   0'0  54,612.50  0
 156  6.25   0'0   0'1  22000   1192'2   0'0  59,612.50  0
 26  6.25   0'0   0'1  23000   1292'2   0'0  64,612.50  0
 330  6.25   0'0   0'1  30000   1992'2   0'0  99,612.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN