Commodity Option:
AllOpen Only
Future: November 2025 (@S5X)   Futures Price: 10210s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,975.00   8'6   499'4s  5200   0'1s   0'0  6.25  140
 0  20,975.00   8'6   419'4s  6000   0'1s   0'0  6.25  36
 0  19,975.00   8'6   399'4s  6200   0'1s   0'0  6.25  1
 0  17,975.00   8'6   359'4s  6600   0'1s   0'0  6.25  26
 0  15,975.00   8'6   319'4s  7000   0'1s   0'0  6.25  126
 0  14,975.00   8'6   299'4s  7200   0'1s   0'0  6.25  534
 0  13,975.00   8'6   279'4s  7400   0'1s   0'0  6.25  474
 0  12,975.00   8'6   259'4s  7600   0'1s   0'0  6.25  240
 0  11,975.00   8'6   239'4s  7800   0'1s   0'0  6.25  691
 0  10,975.00   8'6   219'4s  8000   0'1s   0'0  6.25  5,673
 0  10,475.00   8'6   209'4s  8100   0'1s   0'0  6.25  25
 0  9,975.00   8'6   199'4s  8200   0'1s   0'0  6.25  3,420
 0  9,475.00   8'6   189'4s  8300   0'1s   0'0  6.25  341
 0  8,975.00   8'6   179'4s  8400   0'1s   0'0  6.25  2,464
 0  8,475.00   8'6   169'4s  8500   0'1s   0'0  6.25  350
 0  7,975.00   8'6   159'4s  8600   0'1s   0'0  6.25  3,241
 0  7,481.25   8'7   149'5s  8700   0'1s   0'0  6.25  876
 200  6,981.25   8'6   139'5s  8800   0'1s   0'0  6.25  9,265
 20  6,481.25   8'6   129'5s  8900   0'1s   0'0  6.25  1,372
 62  5,981.25   8'6   119'5s  9000   0'1s   0'0  6.25  17,273
 0  5,481.25   8'6   109'5s  9100   0'1s   0'0  6.25  2,749
 55  4,981.25   8'6   99'5s  9200   0'1s   0'0  6.25  6,804
 17  4,481.25   8'6   89'5s  9300   0'1s   -0'1  6.25  6,676
 301  3,981.25   8'5   79'5s  9400   0'1s   -0'1  6.25  11,224
 95  3,481.25   8'5   69'5s  9500   0'1s   -0'2  6.25  8,452
 0  3,381.25   8'4   67'5s  9520   0'1s   -0'2  6.25  148
 0  3,281.25   8'4   65'5s  9540   0'1s   -0'2  6.25  92
 0  3,181.25   8'4   63'5s  9560   0'1s   -0'2  6.25  34
 0  3,081.25   8'4   61'5s  9580   0'1s   -0'2  6.25  174
 536  2,981.25   8'4   59'5s  9600   0'1s   -0'2  6.25  10,072
 0  2,881.25   8'4   57'5s  9620   0'1s   -0'2  6.25  202
 0  2,781.25   8'4   55'5s  9640   0'1s   -0'3  6.25  707
 0  2,681.25   8'3   53'5s  9660   0'1s   -0'3  6.25  694
 0  2,581.25   8'2   51'5s  9680   0'2s   -0'3  12.50  520
 230  2,487.50   8'3   49'6s  9700   0'2s   -0'3  12.50  6,966
 0  2,387.50   8'3   47'6s  9720   0'2s   -0'3  12.50  654
 0  2,287.50   8'3   45'6s  9740   0'2s   -0'4  12.50  520
 0  2,187.50   8'2   43'6s  9760   0'2s   -0'5  12.50  729
 10  2,087.50   8'2   41'6s  9780   0'2s   -0'5  12.50  695
 1,092  1,993.75   8'2   39'7s  9800   0'3s   -0'5  18.75  15,748
 0  1,893.75   8'1   37'7s  9820   0'3s   -0'5  18.75  741
 0  1,793.75   8'0   35'7s  9840   0'3s   -0'6  18.75  437
 0  1,700.00   7'7   34'0s  9860   0'4s   -0'7  25.00  620
 10  1,600.00   7'6   32'0s  9880   0'4s   -1'0  25.00  1,191
 1,885  1,500.00   7'4   30'0s  9900   0'5s   -1'1  31.25  11,398
 31  1,406.25   7'3   28'1s  9920   0'5s   -1'3  31.25  344
 42  1,312.50   7'2   26'2s  9940   0'6s   -1'4  37.50  522
 28  1,212.50   6'7   24'2s  9960   0'7s   -1'6  43.75  381
 64  1,118.75   6'5   22'3s  9980   1'0s   -2'0  50.00  569
 8,033  1,031.25   6'4   20'5s  10000   1'1s   -2'3  56.25  29,771
 178  937.50   6'0   18'6s  10020   1'2s   -2'6  62.50  674
 288  850.00   5'4   17'0s  10040   1'4s   -3'2  75.00  1,400
 641  768.75   5'1   15'3s  10060   1'7s   -3'5  93.75  1,091
 401  687.50   4'5   13'6s  10080   2'2s   -4'1  112.50  246
 12,813  612.50   4'2   12'2s  10100   2'6s   -4'4  137.50  12,159
 298  543.75   4'0   10'7s  10120   3'3s   -4'6  168.75  726
 625  475.00   3'4   9'4s  10140   4'0s   -5'2  200.00  481
 212  418.75   3'1   8'3s  10160   4'7s   -5'5  243.75  293
 331  362.50   2'5   7'2s  10180   5'6s   -6'1  287.50  360
 16,565  312.50   2'2   6'2s  10200   6'6s   -6'3  337.50  17,639
 720  268.75   2'0   5'3s  10220   7'7s   -6'6  393.75  198
 502  225.00   1'5   4'4s  10240   9'0s   -7'1  450.00  547
 377  187.50   1'2   3'6s  10260   10'2s   -7'4  512.50  283
 556  156.25   1'0   3'1s  10280   11'5s   -7'6  581.25  64
 11,389  131.25   0'7   2'5s  10300   13'1s   -7'7  656.25  10,761
 433  106.25   0'5   2'1s  10320   14'5s   -8'1  731.25  514
 522  87.50   0'4   1'6s  10340   16'2s   -8'2  812.50  63
 963  75.00   0'3   1'4s  10360   18'0s   -8'3  900.00  9
 1,134  62.50   0'2   1'2s  10380   19'6s   -8'4  987.50  0
 10,248  50.00   0'1   1'0s  10400   21'4s   -8'5  1,075.00  14,490
 703  43.75   0'1   0'7s  10420   23'3s   -8'5  1,168.75  0
 626  37.50   0'0   0'6s  10440   25'2s   -8'5  1,262.50  14
 1,005  31.25   0'0   0'5s  10460   27'1s   -8'6  1,356.25  13
 818  25.00   0'0   0'4s  10480   29'0s   -8'6  1,450.00  10
 14,076  25.00   0'0   0'4s  10500   31'0s   -8'6  1,550.00  10,160
 550  18.75   0'0   0'3s  10520   32'7s   -8'6  1,643.75  104
 642  18.75   0'0   0'3s  10540   34'7s   -8'6  1,743.75  64
 617  18.75   0'0   0'3s  10560   36'7s   -8'6  1,843.75  71
 590  18.75   0'0   0'3s  10580   38'6s   -8'6  1,937.50  0
 10,154  12.50   -0'1   0'2s  10600   40'6s   -8'6  2,037.50  5,385
 577  12.50   -0'1   0'2s  10620   42'6s   -8'6  2,137.50  69
 593  12.50   -0'1   0'2s  10640   44'6s   -8'6  2,237.50  0
 113  12.50   0'0   0'2s  10660   46'6s   -8'6  2,337.50  0
 149  12.50   0'0   0'2s  10680   48'6s   -8'6  2,437.50  0
 5,928  12.50   0'1   0'2s  10700   50'6s   -8'5  2,537.50  6,278
 40  12.50   0'1   0'2s  10720   52'5s   -8'6  2,631.25  0
 52  6.25   0'0   0'1s  10740   54'5s   -8'6  2,731.25  0
 1  6.25   0'0   0'1s  10760   56'5s   -8'6  2,831.25  0
 14,257  6.25   0'0   0'1s  10800   60'5s   -8'6  3,031.25  1,756
 3,831  6.25   0'0   0'1s  10900   70'5s   -8'6  3,531.25  38
 17,956  6.25   0'0   0'1s  11000   80'5s   -8'6  4,031.25  808
 2,616  6.25   0'0   0'1s  11100   90'5s   -8'6  4,531.25  9
 5,603  6.25   0'0   0'1s  11200   100'5s   -8'6  5,031.25  271
 1,789  6.25   0'0   0'1s  11300   110'5s   -8'6  5,531.25  0
 2,965  6.25   0'0   0'1s  11400   120'5s   -8'6  6,031.25  142
 3,068  6.25   0'0   0'1s  11500   130'5s   -8'5  6,531.25  2
 3,680  6.25   0'0   0'1s  11600   140'5s   -8'5  7,031.25  63
 2,135  6.25   0'0   0'1s  11700   150'5s   -8'5  7,531.25  0
 4,168  6.25   0'0   0'1s  11800   160'4s   -8'6  8,025.00  0
 768  6.25   0'0   0'1s  11900   170'4s   -8'6  8,525.00  0
 40,127  6.25   0'0   0'1s  12000   180'4s   -8'6  9,025.00  0
 1,776  6.25   0'0   0'1s  12100   190'4s   -8'6  9,525.00  0
 2,383  6.25   0'0   0'1s  12200   200'4s   -8'6  10,025.00  0
 3,082  6.25   0'0   0'1s  12300   210'4s   -8'6  10,525.00  0
 1,410  6.25   0'0   0'1s  12400   220'4s   -8'6  11,025.00  0
 2,025  6.25   0'0   0'1s  12500   230'4s   -8'6  11,525.00  0
 3,333  6.25   0'0   0'1s  12600   240'4s   -8'6  12,025.00  0
 253  6.25   0'0   0'1s  12700   250'4s   -8'6  12,525.00  0
 1,076  6.25   0'0   0'1s  12800   260'4s   -8'6  13,025.00  0
 20,330  6.25   0'0   0'1s  13000   280'4s   -8'6  14,025.00  0
 532  6.25   0'0   0'1s  13200   300'4s   -8'6  15,025.00  1
 1,706  6.25   0'0   0'1s  13400   320'4s   -8'6  16,025.00  3
 557  6.25   0'0   0'1s  13600   340'4s   -8'6  17,025.00  4
 535  6.25   0'0   0'1s  13800   360'4s   -8'6  18,025.00  0
 11,165  6.25   0'0   0'1s  14000   380'4s   -8'6  19,025.00  0
 432  6.25   0'0   0'1s  14200   400'4s   -8'6  20,025.00  0
 169  6.25   0'0   0'1s  14400   420'4s   -8'6  21,025.00  0
 300  6.25   0'0   0'1s  14600   440'4s   -8'6  22,025.00  0
 338  6.25   0'0   0'1s  14800   460'4s   -8'6  23,025.00  0
 13,692  6.25   0'0   0'1s  15000   480'4s   -8'6  24,025.00  0
 201  6.25   0'0   0'1s  15200   500'4s   -8'6  25,025.00  0
 121  6.25   0'0   0'1s  15400   520'4s   -8'6  26,025.00  0
 84  6.25   0'0   0'1s  15600   540'4s   -8'6  27,025.00  0
 47  6.25   0'0   0'1s  15800   560'4s   -8'6  28,025.00  0
 1,416  6.25   0'0   0'1s  16000   580'4s   -8'6  29,025.00  0
 103  6.25   0'0   0'1s  16200   600'4s   -8'6  30,025.00  0
 659  6.25   0'0   0'1s  16400   620'4s   -8'6  31,025.00  0
 403  6.25   0'0   0'1s  16600   640'4s   -8'6  32,025.00  0
 138  6.25   0'0   0'1s  16800   660'4s   -8'6  33,025.00  0
 1,843  6.25   0'0   0'1s  17000   680'4s   -8'6  34,025.00  0
 198  6.25   0'0   0'1s  17200   700'4s   -8'6  35,025.00  0
 25  6.25   0'0   0'1s  17400   720'4s   -8'6  36,025.00  0
 147  6.25   0'0   0'1s  17600   740'4s   -8'6  37,025.00  0
 57  6.25   0'0   0'1s  18000   780'4s   -8'6  39,025.00  0
 282  6.25   0'0   0'1s  18400   820'4s   -8'6  41,025.00  0
 17  6.25   0'0   0'1s  18600   840'4s   -8'6  42,025.00  0
 274  6.25   0'0   0'1s  18800   860'4s   -8'6  43,025.00  0
 78  6.25   0'0   0'1s  20000   980'4s   -8'6  49,025.00  0
 177  6.25   0'0   0'1s  21000   1080'4s   -8'6  54,025.00  0
 156  6.25   0'0   0'1s  22000   1180'4s   -8'6  59,025.00  0
 26  6.25   0'0   0'1s  23000   1280'4s   -8'6  64,025.00  0
 330  6.25   0'0   0'1s  30000   1980'4s   -8'6  99,025.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN