Commodity Option:
AllOpen Only
Future: November 2025 (@S5X)   Futures Price: 10090  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,337.50   0'0   486'6  5200   0'1   0'0  6.25  140
 0  20,337.50   0'0   406'6  6000   0'1   0'0  6.25  36
 0  19,337.50   0'0   386'6  6200   0'1   0'0  6.25  1
 0  17,337.50   0'0   346'6  6600   0'1   0'0  6.25  26
 0  15,337.50   0'0   306'6  7000   0'1   0'0  6.25  126
 0  14,337.50   0'0   286'6  7200   0'1   0'0  6.25  534
 0  13,337.50   0'0   266'6  7400   0'1   0'0  6.25  474
 0  12,337.50   0'0   246'6  7600   0'1   0'0  6.25  240
 0  11,337.50   0'0   226'6  7800   0'1   0'0  6.25  691
 0  10,337.50   0'0   206'6  8000   0'1   0'0  6.25  5,673
 0  9,837.50   0'0   196'6  8100   0'1   0'0  6.25  25
 0  9,337.50   0'0   186'6  8200   0'1   0'0  6.25  3,210
 0  8,837.50   0'0   176'6  8300   0'1   0'0  6.25  341
 0  8,337.50   0'0   166'6  8400   0'1   0'0  6.25  2,464
 0  7,837.50   0'0   156'6  8500   0'1   0'0  6.25  350
 0  7,337.50   0'0   146'6  8600   0'1   0'0  6.25  3,091
 0  6,837.50   0'0   136'6  8700   0'1   0'0  6.25  876
 200  6,343.75   0'0   126'7  8800   0'2   0'0  12.50  9,269
 20  5,843.75   0'0   116'7  8900   0'2   0'0  12.50  1,372
 62  5,350.00   0'0   107'0  9000   0'3   0'0  18.75  16,840
 0  4,850.00   0'0   97'0  9100   0'3   0'0  18.75  2,751
 55  4,356.25   0'0   87'1  9200   0'3   -0'1  18.75  7,639
 17  3,862.50   0'0   77'2  9300   0'4   -0'1  25.00  6,673
 300  3,368.75   0'0   67'3  9400   0'6   0'0  37.50  10,594
 94  2,881.25   0'0   57'5  9500   0'5   -0'2  31.25  9,611
 0  2,781.25   0'0   55'5  9520   1'0   0'0  50.00  148
 0  2,681.25   0'0   53'5  9540   1'0   0'0  50.00  84
 0  2,587.50   0'0   51'6  9560   1'0   0'0  50.00  64
 0  2,487.50   0'0   49'6  9580   1'1   0'0  56.25  135
 526  2,393.75   0'0   47'7  9600   0'7   -0'2  43.75  8,927
 0  2,293.75   0'0   45'7  9620   1'2   0'0  62.50  202
 0  2,200.00   0'0   44'0  9640   1'2   0'0  62.50  448
 0  2,106.25   0'0   42'1  9660   1'3   0'0  68.75  694
 0  2,012.50   0'0   40'2  9680   1'2   -0'2  62.50  485
 240  1,918.75   0'0   38'3  9700   1'5   0'0  81.25  7,682
 0  1,825.00   0'0   36'4  9720   1'6   0'0  87.50  652
 0  1,731.25   0'0   34'5  9740   2'0   0'0  100.00  470
 0  1,643.75   0'0   32'7  9760   2'1   0'0  106.25  564
 0  1,556.25   0'0   31'1  9780   2'3   0'0  118.75  640
 1,092  1,468.75   0'0   29'3  9800   1'7   -0'6  93.75  14,123
 0  1,381.25   0'0   27'5  9820   2'7   0'0  143.75  694
 0  1,293.75   0'0   25'7  9840   2'3   -0'6  118.75  403
 0  1,212.50   0'0   24'2  9860   3'4   0'0  175.00  446
 0  1,131.25   0'0   22'5  9880   3'7   0'0  193.75  1,246
 1,879  1,050.00   0'0   21'0  9900   3'2   -1'1  162.50  7,640
 31  975.00   0'0   19'4  9920   4'6   0'0  237.50  304
 12  906.25   0'0   18'1  9940   5'3   0'0  268.75  303
 28  837.50   0'0   16'6  9960   6'0   0'0  300.00  381
 43  768.75   0'0   15'3  9980   5'2   -1'3  262.50  634
 8,155  706.25   0'0   14'1  10000   5'5   -1'6  281.25  28,558
 109  650.00   0'0   13'0  10020   8'2   0'0  412.50  606
 216  593.75   0'0   11'7  10040   7'3   -1'6  368.75  1,235
 684  537.50   0'0   10'6  10060   10'0   0'0  500.00  1,125
 117  487.50   0'0   9'6  10080   11'0   0'0  550.00  247
 6,391  493.75   1'1   9'7  10100   12'0   0'0  600.00  14,547
 275  400.00   0'0   8'0  10120   13'1   0'0  656.25  544
 650  356.25   0'0   7'1  10140   14'3   0'0  718.75  478
 261  318.75   0'0   6'3  10160   15'5   0'0  781.25  267
 267  225.00   -1'2   4'4  10180   17'0   0'0  850.00  358
 15,248  300.00   0'7   6'0  10200   15'0   -3'3  750.00  18,315
 688  212.50   -0'3   4'2  10220   19'6   0'0  987.50  198
 387  200.00   0'0   4'0  10240   21'2   0'0  1,062.50  546
 216  181.25   0'0   3'5  10260   22'7   0'0  1,143.75  283
 408  162.50   0'0   3'2  10280   24'3   0'0  1,218.75  63
 12,364  162.50   0'3   3'2  10300   26'0   0'0  1,300.00  10,844
 325  125.00   0'0   2'4  10320   27'6   0'0  1,387.50  514
 482  112.50   0'0   2'2  10340   29'3   0'0  1,468.75  63
 933  100.00   0'0   2'0  10360   31'1   0'0  1,556.25  10
 1,103  87.50   0'0   1'6  10380   33'0   0'0  1,650.00  0
 10,025  81.25   0'1   1'5  10400   34'0   -0'6  1,700.00  14,508
 658  68.75   0'0   1'3  10420   36'5   0'0  1,831.25  0
 654  62.50   0'0   1'2  10440   38'4   0'0  1,925.00  14
 989  56.25   0'0   1'1  10460   40'3   0'0  2,018.75  13
 834  50.00   0'0   1'0  10480   42'2   0'0  2,112.50  10
 14,591  50.00   0'1   1'0  10500   44'2   0'1  2,212.50  10,277
 549  43.75   0'0   0'7  10520   46'0   0'0  2,300.00  104
 643  37.50   0'0   0'6  10540   48'0   0'0  2,400.00  64
 618  37.50   0'0   0'6  10560   49'7   0'0  2,493.75  71
 590  31.25   0'0   0'5  10580   51'7   0'0  2,593.75  0
 10,762  31.25   0'0   0'5  10600   53'6   0'0  2,687.50  5,439
 562  31.25   0'0   0'5  10620   55'6   0'0  2,787.50  69
 593  25.00   0'0   0'4  10640   57'6   0'0  2,887.50  0
 113  25.00   0'0   0'4  10660   59'5   0'0  2,981.25  0
 93  25.00   0'0   0'4  10680   61'5   0'0  3,081.25  0
 6,015  25.00   0'1   0'4  10700   63'5   0'0  3,181.25  6,278
 17  18.75   0'0   0'3  10720   65'5   0'0  3,281.25  0
 37  18.75   0'0   0'3  10740   67'4   0'0  3,375.00  0
 14,517  18.75   0'0   0'3  10800   73'4   0'0  3,675.00  1,761
 3,844  6.25   -0'1   0'1  10900   83'3   0'0  4,168.75  38
 18,190  12.50   0'0   0'2  11000   93'3   0'0  4,668.75  827
 2,622  6.25   0'0   0'1  11100   103'3   0'0  5,168.75  9
 5,670  6.25   0'0   0'1  11200   113'2   0'0  5,662.50  452
 1,776  6.25   0'0   0'1  11300   123'2   0'0  6,162.50  41
 2,963  6.25   0'0   0'1  11400   133'2   0'0  6,662.50  487
 3,068  6.25   0'0   0'1  11500   143'2   0'0  7,162.50  502
 3,650  6.25   0'0   0'1  11600   153'2   0'0  7,662.50  484
 2,135  6.25   0'0   0'1  11700   163'2   0'0  8,162.50  0
 4,169  6.25   0'0   0'1  11800   173'2   0'0  8,662.50  12
 768  6.25   0'0   0'1  11900   183'2   0'0  9,162.50  0
 40,127  6.25   0'0   0'1  12000   193'2   0'0  9,662.50  1
 1,776  6.25   0'0   0'1  12100   203'2   0'0  10,162.50  0
 2,383  6.25   0'0   0'1  12200   213'2   0'0  10,662.50  0
 3,082  6.25   0'0   0'1  12300   223'2   0'0  11,162.50  0
 1,410  6.25   0'0   0'1  12400   233'2   0'0  11,662.50  0
 2,025  6.25   0'0   0'1  12500   243'2   0'0  12,162.50  0
 3,333  6.25   0'0   0'1  12600   253'2   0'0  12,662.50  0
 253  6.25   0'0   0'1  12700   263'2   0'0  13,162.50  0
 1,076  6.25   0'0   0'1  12800   273'2   0'0  13,662.50  0
 20,330  6.25   0'0   0'1  13000   293'2   0'0  14,662.50  0
 532  6.25   0'0   0'1  13200   313'2   0'0  15,662.50  1
 1,706  6.25   0'0   0'1  13400   333'2   0'0  16,662.50  3
 557  6.25   0'0   0'1  13600   353'2   0'0  17,662.50  4
 535  6.25   0'0   0'1  13800   373'2   0'0  18,662.50  0
 11,165  6.25   0'0   0'1  14000   393'2   0'0  19,662.50  0
 432  6.25   0'0   0'1  14200   413'2   0'0  20,662.50  0
 169  6.25   0'0   0'1  14400   433'2   0'0  21,662.50  0
 300  6.25   0'0   0'1  14600   453'2   0'0  22,662.50  0
 338  6.25   0'0   0'1  14800   473'2   0'0  23,662.50  0
 13,692  6.25   0'0   0'1  15000   493'2   0'0  24,662.50  0
 201  6.25   0'0   0'1  15200   513'2   0'0  25,662.50  0
 121  6.25   0'0   0'1  15400   533'2   0'0  26,662.50  0
 84  6.25   0'0   0'1  15600   553'2   0'0  27,662.50  0
 47  6.25   0'0   0'1  15800   573'2   0'0  28,662.50  0
 1,416  6.25   0'0   0'1  16000   593'2   0'0  29,662.50  0
 103  6.25   0'0   0'1  16200   613'2   0'0  30,662.50  0
 659  6.25   0'0   0'1  16400   633'2   0'0  31,662.50  0
 403  6.25   0'0   0'1  16600   653'2   0'0  32,662.50  0
 138  6.25   0'0   0'1  16800   673'2   0'0  33,662.50  0
 1,843  6.25   0'0   0'1  17000   693'2   0'0  34,662.50  0
 198  6.25   0'0   0'1  17200   713'2   0'0  35,662.50  0
 25  6.25   0'0   0'1  17400   733'2   0'0  36,662.50  0
 147  6.25   0'0   0'1  17600   753'2   0'0  37,662.50  0
 57  6.25   0'0   0'1  18000   793'2   0'0  39,662.50  0
 282  6.25   0'0   0'1  18400   833'2   0'0  41,662.50  0
 17  6.25   0'0   0'1  18600   853'2   0'0  42,662.50  0
 274  6.25   0'0   0'1  18800   873'2   0'0  43,662.50  0
 78  6.25   0'0   0'1  20000   993'2   0'0  49,662.50  0
 177  6.25   0'0   0'1  21000   1093'2   0'0  54,662.50  0
 156  6.25   0'0   0'1  22000   1193'2   0'0  59,662.50  0
 26  6.25   0'0   0'1  23000   1293'2   0'0  64,662.50  0
 330  6.25   0'0   0'1  30000   1993'2   0'0  99,662.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN