Commodity Option:
AllOpen Only
Future: November 2025 (@S5X)   Futures Price: 10386s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  25,875.00   -6'2   517'4s  5200   0'1s   0'0  6.25  140
 0  21,875.00   -6'2   437'4s  6000   0'1s   0'0  6.25  36
 0  20,875.00   -6'2   417'4s  6200   0'1s   0'0  6.25  1
 0  18,875.00   -6'2   377'4s  6600   0'1s   0'0  6.25  26
 0  16,875.00   -6'2   337'4s  7000   0'1s   0'0  6.25  150
 0  15,875.00   -6'2   317'4s  7200   0'1s   0'0  6.25  534
 0  14,875.00   -6'2   297'4s  7400   0'1s   0'0  6.25  474
 0  13,875.00   -6'2   277'4s  7600   0'1s   0'0  6.25  240
 0  12,875.00   -6'2   257'4s  7800   0'1s   0'0  6.25  424
 0  11,875.00   -6'2   237'4s  8000   0'1s   0'0  6.25  5,748
 0  11,375.00   -6'2   227'4s  8100   0'1s   0'0  6.25  25
 0  10,875.00   -6'2   217'4s  8200   0'1s   0'0  6.25  2,349
 0  10,375.00   -6'2   207'4s  8300   0'1s   0'0  6.25  282
 0  9,875.00   -6'2   197'4s  8400   0'2s   0'1  12.50  2,324
 0  9,375.00   -6'2   187'4s  8500   0'2s   0'0  12.50  316
 0  8,875.00   -6'2   177'4s  8600   0'2s   0'0  12.50  3,076
 0  8,381.25   -6'2   167'5s  8700   0'3s   0'0  18.75  586
 85  7,881.25   -6'2   157'5s  8800   0'3s   0'0  18.75  9,411
 0  7,387.50   -6'1   147'6s  8900   0'4s   0'0  25.00  764
 62  6,887.50   -6'2   137'6s  9000   0'5s   0'1  31.25  17,384
 0  6,393.75   -6'2   127'7s  9100   0'5s   0'0  31.25  2,299
 55  5,900.00   -6'2   118'0s  9200   0'6s   0'0  37.50  8,843
 17  5,406.25   -6'2   108'1s  9300   0'7s   0'0  43.75  5,795
 293  4,918.75   -6'1   98'3s  9400   1'1s   0'1  56.25  11,758
 70  4,431.25   -6'1   88'5s  9500   1'3s   0'1  68.75  12,517
 508  3,950.00   -6'0   79'0s  9600   1'6s   0'2  87.50  8,515
 169  3,481.25   -5'7   69'5s  9700   2'2s   0'2  112.50  6,934
 849  3,018.75   -5'7   60'3s  9800   3'0s   0'3  150.00  9,497
 1,518  2,581.25   -5'5   51'5s  9900   4'2s   0'5  212.50  7,584
 7,835  2,168.75   -5'2   43'3s  10000   6'0s   1'0  300.00  33,042
 4,069  1,787.50   -5'0   35'6s  10100   8'2s   1'1  412.50  4,894
 7,482  1,437.50   -4'6   28'6s  10200   11'3s   1'5  568.75  17,480
 5,591  1,137.50   -4'2   22'6s  10300   15'2s   2'0  762.50  11,293
 8,189  881.25   -3'5   17'5s  10400   20'1s   2'4  1,006.25  17,729
 13,422  675.00   -3'0   13'4s  10500   26'0s   3'2  1,300.00  11,255
 14,283  518.75   -2'3   10'3s  10600   32'7s   4'0  1,643.75  5,734
 8,051  400.00   -1'7   8'0s  10700   40'3s   4'3  2,018.75  6,279
 13,670  306.25   -1'4   6'1s  10800   48'4s   4'6  2,425.00  1,697
 4,258  237.50   -1'1   4'6s  10900   57'1s   5'1  2,856.25  3
 20,883  187.50   -0'7   3'6s  11000   66'1s   5'3  3,306.25  713
 2,825  156.25   -0'5   3'1s  11100   75'3s   5'5  3,768.75  9
 8,118  131.25   -0'4   2'5s  11200   84'7s   5'6  4,243.75  440
 1,429  112.50   -0'3   2'2s  11300   94'4s   5'7  4,725.00  0
 3,301  93.75   -0'3   1'7s  11400   104'1s   5'7  5,206.25  487
 1,561  81.25   -0'3   1'5s  11500   113'7s   6'0  5,693.75  492
 3,614  75.00   -0'2   1'4s  11600   123'5s   5'7  6,181.25  502
 1,960  68.75   -0'2   1'3s  11700   133'4s   6'0  6,675.00  0
 4,478  62.50   -0'1   1'2s  11800   143'3s   6'0  7,168.75  16
 828  56.25   -0'1   1'1s  11900   153'2s   6'1  7,662.50  0
 41,647  50.00   -0'1   1'0s  12000   163'1s   6'1  8,156.25  391
 616  43.75   -0'2   0'7s  12100   173'0s   6'1  8,650.00  200
 2,413  43.75   -0'1   0'7s  12200   182'7s   6'0  9,143.75  20
 3,046  37.50   -0'1   0'6s  12300   192'7s   6'1  9,643.75  0
 1,371  31.25   -0'1   0'5s  12400   202'6s   6'1  10,137.50  300
 274  31.25   -0'1   0'5s  12500   212'6s   6'1  10,637.50  100
 3,271  25.00   -0'1   0'4s  12600   222'5s   6'1  11,131.25  324
 253  25.00   -0'1   0'4s  12700   232'5s   6'1  11,631.25  0
 1,078  25.00   -0'1   0'4s  12800   242'5s   6'2  12,131.25  0
 19,303  18.75   -0'1   0'3s  13000   262'4s   6'1  13,125.00  0
 532  18.75   -0'1   0'3s  13200   282'4s   6'2  14,125.00  1
 446  12.50   -0'1   0'2s  13400   302'4s   6'2  15,125.00  3
 559  12.50   -0'1   0'2s  13600   322'4s   6'2  16,125.00  4
 535  12.50   0'0   0'2s  13800   342'4s   6'2  17,125.00  0
 8,621  12.50   0'0   0'2s  14000   362'4s   6'2  18,125.00  0
 432  6.25   0'0   0'1s  14200   382'4s   6'2  19,125.00  0
 169  6.25   0'0   0'1s  14400   402'4s   6'2  20,125.00  0
 300  6.25   0'0   0'1s  14600   422'4s   6'2  21,125.00  0
 339  6.25   0'0   0'1s  14800   442'4s   6'2  22,125.00  0
 11,469  6.25   0'0   0'1s  15000   462'4s   6'2  23,125.00  0
 201  6.25   0'0   0'1s  15200   482'4s   6'2  24,125.00  0
 121  6.25   0'0   0'1s  15400   502'4s   6'2  25,125.00  0
 84  6.25   0'0   0'1s  15600   522'4s   6'2  26,125.00  0
 47  6.25   0'0   0'1s  15800   542'4s   6'2  27,125.00  0
 1,416  6.25   0'0   0'1s  16000   562'4s   6'2  28,125.00  0
 103  6.25   0'0   0'1s  16200   582'4s   6'2  29,125.00  0
 659  6.25   0'0   0'1s  16400   602'4s   6'2  30,125.00  0
 403  6.25   0'0   0'1s  16600   622'4s   6'2  31,125.00  0
 138  6.25   0'0   0'1s  16800   642'4s   6'2  32,125.00  0
 1,843  6.25   0'0   0'1s  17000   662'4s   6'2  33,125.00  0
 198  6.25   0'0   0'1s  17200   682'4s   6'2  34,125.00  0
 25  6.25   0'0   0'1s  17400   702'4s   6'2  35,125.00  0
 147  6.25   0'0   0'1s  17600   722'4s   6'2  36,125.00  0
 57  6.25   0'0   0'1s  18000   762'4s   6'2  38,125.00  0
 282  6.25   0'0   0'1s  18400   802'4s   6'2  40,125.00  0
 17  6.25   0'0   0'1s  18600   822'4s   6'2  41,125.00  0
 274  6.25   0'0   0'1s  18800   842'4s   6'2  42,125.00  0
 78  6.25   0'0   0'1s  20000   962'4s   6'2  48,125.00  0
 177  6.25   0'0   0'1s  21000   1062'4s   6'2  53,125.00  0
 156  6.25   0'0   0'1s  22000   1162'4s   6'2  58,125.00  0
 26  6.25   0'0   0'1s  23000   1262'4s   6'2  63,125.00  0
 330  6.25   0'0   0'1s  30000   1962'4s   6'2  98,125.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN