Commodity Option:
AllOpen Only
Future: November 2025 (@S5X)   Futures Price: 10062s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  24,325.00   -1'2   486'4s  5200   0'1s   0'0  6.25  140
 0  20,325.00   -1'2   406'4s  6000   0'1s   0'0  6.25  36
 0  19,325.00   -1'2   386'4s  6200   0'1s   0'0  6.25  1
 0  17,325.00   -1'2   346'4s  6600   0'1s   0'0  6.25  26
 0  15,325.00   -1'2   306'4s  7000   0'1s   0'0  6.25  126
 0  14,325.00   -1'2   286'4s  7200   0'1s   0'0  6.25  534
 0  13,325.00   -1'2   266'4s  7400   0'1s   0'0  6.25  474
 0  12,325.00   -1'2   246'4s  7600   0'1s   0'0  6.25  240
 0  11,325.00   -1'2   226'4s  7800   0'1s   0'0  6.25  691
 0  10,325.00   -1'2   206'4s  8000   0'1s   0'0  6.25  5,673
 0  9,825.00   -1'2   196'4s  8100   0'1s   0'0  6.25  25
 0  9,325.00   -1'2   186'4s  8200   0'1s   0'0  6.25  3,210
 0  8,825.00   -1'2   176'4s  8300   0'1s   0'0  6.25  341
 0  8,325.00   -1'2   166'4s  8400   0'1s   0'0  6.25  2,464
 0  7,825.00   -1'2   156'4s  8500   0'1s   0'0  6.25  350
 0  7,325.00   -1'2   146'4s  8600   0'1s   0'0  6.25  3,091
 0  6,825.00   -1'2   136'4s  8700   0'1s   0'0  6.25  876
 200  6,325.00   -1'2   126'4s  8800   0'1s   0'0  6.25  9,269
 20  5,825.00   -1'2   116'4s  8900   0'1s   0'0  6.25  1,372
 62  5,325.00   -1'2   106'4s  9000   0'1s   0'0  6.25  16,840
 0  4,831.25   -1'2   96'5s  9100   0'2s   0'1  12.50  2,751
 55  4,343.75   -1'0   86'7s  9200   0'3s   0'2  18.75  7,641
 17  3,843.75   -1'0   76'7s  9300   0'3s   0'1  18.75  6,676
 300  3,343.75   -1'1   66'7s  9400   0'4s   0'2  25.00  10,942
 94  2,850.00   -1'1   57'0s  9500   0'5s   0'2  31.25  9,586
 0  2,756.25   -1'0   55'1s  9520   0'5s   0'2  31.25  148
 0  2,656.25   -1'0   53'1s  9540   0'5s   0'1  31.25  86
 0  2,556.25   -1'0   51'1s  9560   0'5s   0'1  31.25  34
 0  2,456.25   -1'1   49'1s  9580   0'6s   0'2  37.50  135
 526  2,362.50   -1'0   47'2s  9600   0'6s   0'1  37.50  8,205
 0  2,262.50   -1'1   45'2s  9620   0'7s   0'2  43.75  161
 0  2,168.75   -1'0   43'3s  9640   0'7s   0'2  43.75  423
 0  2,068.75   -1'1   41'3s  9660   1'0s   0'2  50.00  693
 0  1,975.00   -1'0   39'4s  9680   1'0s   0'1  50.00  459
 240  1,881.25   -1'0   37'5s  9700   1'1s   0'2  56.25  6,472
 0  1,787.50   -1'0   35'6s  9720   1'2s   0'2  62.50  653
 0  1,693.75   -1'0   33'7s  9740   1'3s   0'2  68.75  470
 0  1,600.00   -1'0   32'0s  9760   1'4s   0'2  75.00  564
 10  1,506.25   -1'0   30'1s  9780   1'5s   0'2  81.25  640
 1,092  1,418.75   -0'7   28'3s  9800   1'7s   0'3  93.75  14,272
 0  1,325.00   -1'0   26'4s  9820   2'1s   0'3  106.25  694
 0  1,243.75   -0'6   24'7s  9840   2'3s   0'3  118.75  346
 0  1,156.25   -0'6   23'1s  9860   2'5s   0'3  131.25  445
 0  1,068.75   -0'7   21'3s  9880   3'0s   0'4  150.00  1,193
 1,889  987.50   -0'7   19'6s  9900   3'2s   0'3  162.50  10,769
 31  906.25   -0'7   18'1s  9920   3'6s   0'4  187.50  293
 25  831.25   -0'7   16'5s  9940   4'2s   0'4  212.50  581
 28  762.50   -0'7   15'2s  9960   4'6s   0'3  237.50  375
 43  700.00   -0'6   14'0s  9980   5'4s   0'4  275.00  571
 8,110  631.25   -0'6   12'5s  10000   6'1s   0'4  306.25  29,123
 109  568.75   -0'6   11'3s  10020   6'7s   0'4  343.75  538
 267  506.25   -0'6   10'1s  10040   7'5s   0'3  381.25  1,347
 645  450.00   -0'6   9'0s  10060   8'4s   0'4  425.00  1,078
 227  393.75   -0'7   7'7s  10080   9'3s   0'3  468.75  190
 8,271  350.00   -0'6   7'0s  10100   10'4s   0'4  525.00  13,683
 242  306.25   -0'6   6'1s  10120   11'5s   0'4  581.25  663
 650  268.75   -0'6   5'3s  10140   12'7s   0'4  643.75  480
 252  237.50   -0'5   4'6s  10160   14'2s   0'5  712.50  258
 239  206.25   -0'5   4'1s  10180   15'5s   0'5  781.25  368
 15,110  181.25   -0'5   3'5s  10200   17'1s   0'5  856.25  17,889
 669  156.25   -0'5   3'1s  10220   18'5s   0'5  931.25  198
 388  137.50   -0'5   2'6s  10240   20'2s   0'6  1,012.50  546
 262  118.75   -0'4   2'3s  10260   21'6s   0'5  1,087.50  283
 428  100.00   -0'5   2'0s  10280   23'4s   0'6  1,175.00  63
 12,922  87.50   -0'4   1'6s  10300   25'2s   0'6  1,262.50  10,836
 325  75.00   -0'4   1'4s  10320   27'0s   0'6  1,350.00  514
 492  68.75   -0'3   1'3s  10340   28'7s   1'0  1,443.75  63
 892  56.25   -0'3   1'1s  10360   30'5s   0'7  1,531.25  10
 1,103  50.00   -0'2   1'0s  10380   32'4s   1'0  1,625.00  0
 9,706  43.75   -0'2   0'7s  10400   34'3s   1'0  1,718.75  14,508
 658  37.50   -0'2   0'6s  10420   36'2s   1'0  1,812.50  0
 654  31.25   -0'2   0'5s  10440   38'1s   1'0  1,906.25  14
 1,014  31.25   -0'1   0'5s  10460   40'0s   1'0  2,000.00  13
 819  25.00   -0'2   0'4s  10480   42'0s   1'0  2,100.00  10
 14,331  25.00   -0'1   0'4s  10500   44'0s   1'1  2,200.00  10,271
 549  25.00   -0'1   0'4s  10520   45'7s   1'0  2,293.75  104
 643  18.75   -0'2   0'3s  10540   47'7s   1'1  2,393.75  64
 617  18.75   -0'1   0'3s  10560   49'7s   1'1  2,493.75  71
 590  18.75   -0'1   0'3s  10580   51'7s   1'1  2,593.75  0
 10,673  18.75   -0'1   0'3s  10600   53'6s   1'0  2,687.50  5,433
 562  18.75   -0'1   0'3s  10620   55'6s   1'1  2,787.50  69
 593  12.50   -0'2   0'2s  10640   57'6s   1'1  2,887.50  0
 113  12.50   -0'2   0'2s  10660   59'6s   1'1  2,987.50  0
 93  12.50   -0'1   0'2s  10680   61'6s   1'1  3,087.50  0
 5,972  12.50   -0'1   0'2s  10700   63'6s   1'1  3,187.50  6,278
 27  12.50   -0'1   0'2s  10720   65'6s   1'1  3,287.50  0
 52  12.50   -0'1   0'2s  10740   67'6s   1'1  3,387.50  0
 1  12.50   -0'1   0'2s  10760   69'5s   1'0  3,481.25  0
 14,521  12.50   -0'1   0'2s  10800   73'5s   1'1  3,681.25  1,758
 3,843  6.25   -0'1   0'1s  10900   83'5s   1'1  4,181.25  38
 17,999  6.25   -0'1   0'1s  11000   93'5s   1'2  4,681.25  822
 2,622  6.25   0'0   0'1s  11100   103'5s   1'2  5,181.25  9
 5,609  6.25   0'0   0'1s  11200   113'4s   1'2  5,675.00  452
 1,789  6.25   0'0   0'1s  11300   123'4s   1'2  6,175.00  41
 2,963  6.25   0'0   0'1s  11400   133'4s   1'2  6,675.00  487
 3,068  6.25   0'0   0'1s  11500   143'4s   1'2  7,175.00  502
 3,640  6.25   0'0   0'1s  11600   153'4s   1'2  7,675.00  484
 2,135  6.25   0'0   0'1s  11700   163'4s   1'2  8,175.00  0
 4,168  6.25   0'0   0'1s  11800   173'4s   1'2  8,675.00  12
 768  6.25   0'0   0'1s  11900   183'4s   1'2  9,175.00  0
 40,127  6.25   0'0   0'1s  12000   193'4s   1'2  9,675.00  0
 1,776  6.25   0'0   0'1s  12100   203'4s   1'2  10,175.00  0
 2,383  6.25   0'0   0'1s  12200   213'4s   1'2  10,675.00  0
 3,082  6.25   0'0   0'1s  12300   223'4s   1'2  11,175.00  0
 1,410  6.25   0'0   0'1s  12400   233'4s   1'2  11,675.00  0
 2,025  6.25   0'0   0'1s  12500   243'4s   1'2  12,175.00  0
 3,333  6.25   0'0   0'1s  12600   253'4s   1'2  12,675.00  0
 253  6.25   0'0   0'1s  12700   263'4s   1'2  13,175.00  0
 1,076  6.25   0'0   0'1s  12800   273'4s   1'2  13,675.00  0
 20,330  6.25   0'0   0'1s  13000   293'4s   1'2  14,675.00  0
 532  6.25   0'0   0'1s  13200   313'4s   1'2  15,675.00  1
 1,706  6.25   0'0   0'1s  13400   333'4s   1'2  16,675.00  3
 557  6.25   0'0   0'1s  13600   353'4s   1'2  17,675.00  4
 535  6.25   0'0   0'1s  13800   373'4s   1'2  18,675.00  0
 11,165  6.25   0'0   0'1s  14000   393'4s   1'2  19,675.00  0
 432  6.25   0'0   0'1s  14200   413'4s   1'2  20,675.00  0
 169  6.25   0'0   0'1s  14400   433'4s   1'2  21,675.00  0
 300  6.25   0'0   0'1s  14600   453'4s   1'2  22,675.00  0
 338  6.25   0'0   0'1s  14800   473'4s   1'2  23,675.00  0
 13,692  6.25   0'0   0'1s  15000   493'4s   1'2  24,675.00  0
 201  6.25   0'0   0'1s  15200   513'4s   1'2  25,675.00  0
 121  6.25   0'0   0'1s  15400   533'4s   1'2  26,675.00  0
 84  6.25   0'0   0'1s  15600   553'4s   1'2  27,675.00  0
 47  6.25   0'0   0'1s  15800   573'4s   1'2  28,675.00  0
 1,416  6.25   0'0   0'1s  16000   593'4s   1'2  29,675.00  0
 103  6.25   0'0   0'1s  16200   613'4s   1'2  30,675.00  0
 659  6.25   0'0   0'1s  16400   633'4s   1'2  31,675.00  0
 403  6.25   0'0   0'1s  16600   653'4s   1'2  32,675.00  0
 138  6.25   0'0   0'1s  16800   673'4s   1'2  33,675.00  0
 1,843  6.25   0'0   0'1s  17000   693'4s   1'2  34,675.00  0
 198  6.25   0'0   0'1s  17200   713'4s   1'2  35,675.00  0
 25  6.25   0'0   0'1s  17400   733'4s   1'2  36,675.00  0
 147  6.25   0'0   0'1s  17600   753'4s   1'2  37,675.00  0
 57  6.25   0'0   0'1s  18000   793'4s   1'2  39,675.00  0
 282  6.25   0'0   0'1s  18400   833'4s   1'2  41,675.00  0
 17  6.25   0'0   0'1s  18600   853'4s   1'2  42,675.00  0
 274  6.25   0'0   0'1s  18800   873'4s   1'2  43,675.00  0
 78  6.25   0'0   0'1s  20000   993'4s   1'2  49,675.00  0
 177  6.25   0'0   0'1s  21000   1093'4s   1'2  54,675.00  0
 156  6.25   0'0   0'1s  22000   1193'4s   1'2  59,675.00  0
 26  6.25   0'0   0'1s  23000   1293'4s   1'2  64,675.00  0
 330  6.25   0'0   0'1s  30000   1993'4s   1'2  99,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN