Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
SOYBEANS  May 24 @S4K 1167'4 1166'4 1177'4 1165'6 1171'4 4'0 10:57A Apr 24
SOYBEANS  Jul 24 @S4N 1182'0 1181'0 1191'6 1179'2 1185'6 3'6 10:57A Apr 24
SOYBEANS  Aug 24 @S4Q 1183'6 1182'2 1193'2 1181'0 1187'6 4'0 10:57A Apr 24
SOYBEANS  Sep 24 @S4U 1170'6 1169'4 1179'0 1167'4 1173'4 2'6 10:56A Apr 24
SOYBEANS  Nov 24 @S4X 1174'0 1173'2 1180'6 1170'2 1175'6 1'6 10:57A Apr 24
SOYBEANS  Jan 25 @S5F 1184'4 1183'0 1191'0 1181'4 1185'6 1'2 10:56A Apr 24
SOYBEANS  Mar 25 @S5H 1184'0 1182'2 1189'2 1181'2 1185'0 1'0 10:53A Apr 24
CORN  May 24 @C4K 443'0 442'6 444'4 439'0 442'0 -1'0 10:57A Apr 24
CORN  Jul 24 @C4N 452'4 452'2 454'2 448'6 452'0 -0'4 10:57A Apr 24
CORN  Sep 24 @C4U 461'0 461'0 462'6 458'2 461'0 0'0 10:57A Apr 24
CORN  Dec 24 @C4Z 474'6 474'6 477'0 472'2 475'0 0'2 10:55A Apr 24
CORN  Mar 25 @C5H 487'0 486'6 489'2 484'6 487'6 0'6 10:57A Apr 24
CORN  May 25 @C5K 494'4 494'0 496'4 492'6 495'2 0'6 10:57A Apr 24
WHEAT  May 24 @W4K 585'0 583'2 594'6 578'6 593'6 8'6 10:57A Apr 24
WHEAT  Jul 24 @W4N 602'6 600'6 612'6 596'2 612'0 9'2 10:57A Apr 24
WHEAT  Sep 24 @W4U 619'6 617'2 630'2 613'0 629'4 9'6 10:57A Apr 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1171'2
Change:  3'6
Bid:  1171'0
Ask:  1171'2
Today's High:  1177'4
Today's Low:  1165'6
Volume:  112,266
Open:  1166'4
Settle:  1167'4
Prev:  1167'4
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
10:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@S4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN